Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/EBITDA LTM | 11.0x | 11.0x | 10.8x | 21.4x | 11.9x | 11.9x | 14.4x | 17.4x | 20.4x | 12.9x | 13.4x | 11.1x |
Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,924.0 0.0% | 4,327.7 10.3% | 4,865.5 12.4% | 5,099.5 4.8% | 5,460.0 7.1% | 5,737.6 5.1% | 6,878.0 19.9% | 9,739.0 41.6% | 10,412.0 6.9% | 11,088.0 6.5% | 11,359.0 2.4% | 13,874.0 22.1% | 14,410.0 3.9% | 14,984.0 4.0% | 15,405.0 2.8% |
Cost of Goods Sold (COGS) | 2,804.8 | 3,185.8 | 3,632.6 | 3,762.6 | 3,978.3 | 4,136.8 | 4,750.0 | 6,301.0 | 6,746.0 | 7,300.0 | 7,500.0 | 9,233.0 | 9,382.0 | 9,745.0 | 10,030.0 |
% margin | 1,119.2 28.5% | 1,142.0 26.4% | 1,232.9 25.3% | 1,336.9 26.2% | 1,481.7 27.1% | 1,600.8 27.9% | 2,128.0 30.9% | 3,438.0 35.3% | 3,666.0 35.2% | 3,788.0 34.2% | 3,859.0 34.0% | 4,641.0 33.5% | 5,028.0 34.9% | 5,239.0 35.0% | 5,375.0 34.9% |
Operating Expenses | 698.4 | 762.3 | 817.8 | 860.5 | 882.3 | 921.0 | 1,300.0 | 2,616.0 | 2,857.0 | 2,936.0 | 3,076.0 | 3,228.0 | 3,201.0 | 3,262.0 | 3,173.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 10.4 | 5.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 698.4 | 762.3 | 817.8 | 860.5 | 882.3 | 921.0 | 1,011.0 | 1,605.0 | 1,716.0 | 1,734.0 | 1,789.0 | 1,964.0 | 2,071.0 | 2,053.0 | 1,992.0 |
% margin | 395.0 10.1% | 345.3 8.0% | 396.4 8.1% | 462.3 9.1% | 590.4 10.8% | 646.6 11.3% | 642.0 9.3% | 719.0 7.4% | 741.0 7.1% | 777.0 7.0% | 731.0 6.4% | 1,393.0 10.0% | 1,799.0 12.5% | 1,977.0 13.2% | 2,202.0 14.3% |
Interest Income | 3.8 | 3.9 | 3.1 | 3.9 | 3.4 | 4.3 | 4.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 13.0 | 36.0 | 47.0 |
Interest Expense | 141.4 | 109.1 | 134.4 | 123.5 | 100.6 | 101.8 | 144.0 | 346.0 | 414.0 | 447.0 | 416.0 | 375.0 | 416.0 | 672.0 | 670.0 |
Pre-tax Income | 241.7 | 184.7 | 267.4 | 323.1 | 502.2 | 539.0 | 479.0 | 331.0 | 328.0 | 352.0 | 373.0 | 1,128.0 | 1,363.0 | 1,459.0 | 1,669.0 |
% effective tax rate | 77.6 32.1% | 15.1 8.2% | 93.4 34.9% | 96.0 29.7% | 150.1 29.9% | 159.0 29.5% | 345.0 72.0% | (987.0) (298.2%) | 59.0 18.0% | 116.0 33.0% | 72.0 19.3% | 163.0 14.5% | 260.0 19.1% | 101.0 6.9% | 301.0 18.0% |
% margin | 160.6 4.1% | 241.8 5.6% | 177.5 3.6% | 226.6 4.4% | 356.4 6.5% | 387.2 6.7% | 115.0 1.7% | 1,309.0 13.4% | 259.0 2.5% | 191.0 1.7% | 279.0 2.5% | 966.0 7.0% | 1,091.0 7.6% | 1,358.0 9.1% | 1,373.0 8.9% |
EPS | 1.28 | 1.93 | 1.42 | 1.83 | 2.78 | 3.15 | 0.77 | 6.01 | 1.27 | 0.98 | 1.46 | 5.05 | 5.82 | 7.39 | 7.57 |
Diluted EPS | 1.26 | 1.90 | 1.39 | 1.77 | 2.72 | 3.08 | 0.76 | 5.88 | 1.24 | 0.96 | 1.43 | 4.95 | 5.72 | 7.29 | 7.49 |
% margin | 467.4 11.9% | 385.7 8.9% | 500.1 10.3% | 541.5 10.6% | 711.4 13.0% | 756.2 13.2% | 906.0 13.2% | 1,651.0 17.0% | 1,883.0 18.1% | 1,881.0 17.0% | 2,063.0 18.2% | 2,746.0 19.8% | 2,887.0 20.0% | 3,303.0 22.0% | 3,453.0 22.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/EBITDA LTM is 11.1x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/EBITDA LTM for IQVIA Holdings Inc. have been 14.5x over the past three years, and 15.2x over the past five years.
As of today, IQVIA Holdings Inc.'s P/EBITDA LTM is 11.1x, which is higher than industry median of (0.7x). It indicates that IQVIA Holdings Inc.'s P/EBITDA LTM is Bad.