Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
P/EBITDA LTM | 50.2x | 14.7x | 12.1x | 8.2x | (4.0x) | 17.4x | 7.0x | 13.7x | 8.1x | 9.4x |
Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Jan'16 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 17,797.0 0.0% | 18,655.0 4.8% | 18,339.0 (1.7%) | 18,218.0 (0.7%) | 18,205.0 (0.1%) | 18,338.0 0.7% | 26,487.0 44.4% | 26,085.0 (1.5%) | 26,259.0 0.7% | 24,977.0 (4.9%) | 26,185.0 4.8% | 26,042.0 (0.5%) | 26,485.0 1.7% | 26,640.0 0.6% | 25,846.0 (3.0%) |
Cost of Goods Sold (COGS) | 11,777.0 | 12,761.0 | 12,499.0 | 11,395.0 | 13,360.0 | 12,577.0 | 16,901.0 | 16,948.0 | 17,309.0 | 16,830.0 | 17,008.0 | 17,360.0 | 18,363.0 | 17,714.0 | 16,878.0 |
% margin | 6,020.0 33.8% | 5,894.0 31.6% | 5,840.0 31.8% | 6,823.0 37.5% | 4,845.0 26.6% | 5,761.0 31.4% | 9,586.0 36.2% | 9,137.0 35.0% | 8,950.0 34.1% | 8,147.0 32.6% | 9,177.0 35.0% | 8,682.0 33.3% | 8,122.0 30.7% | 8,926.0 33.5% | 8,968.0 34.7% |
Operating Expenses | 3,063.0 | 2,971.0 | 3,029.0 | 2,124.0 | 2,956.0 | 3,122.0 | 3,444.0 | 3,000.0 | 3,204.0 | 3,178.0 | 3,650.0 | 3,588.0 | 3,575.0 | 4,478.0 | 7,285.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 94.5 | 58.0 | 105.0 | 120.0 | 93.0 | 109.0 | 112.0 | 119.0 | 140.0 | 127.0 | 147.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 3,063.0 | 2,973.0 | 3,029.0 | 2,124.0 | 2,956.0 | 3,122.0 | 3,444.0 | 3,000.0 | 3,204.0 | 3,178.0 | 3,650.0 | 3,588.0 | 3,575.0 | 3,745.0 | 3,486.0 |
% margin | 2,965.0 16.7% | 2,923.0 15.7% | 2,670.0 14.6% | 4,591.0 25.2% | 1,890.0 10.4% | 1,594.0 8.7% | 4,820.0 18.2% | 6,137.0 23.5% | 4,946.0 18.8% | 4,927.0 19.7% | 5,823.0 22.2% | 5,389.0 20.7% | 3,634.0 13.7% | 4,572.0 17.2% | 1,683.0 6.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 36.0 | 27.0 | 15.0 | 27.0 | 40.0 | 69.0 |
Interest Expense | 3.0 | 4.0 | 258.0 | 501.0 | 484.0 | 1,321.0 | 1,134.0 | 1,234.0 | 1,288.0 | 1,361.0 | 1,394.0 | 2,047.0 | 921.0 | 912.0 | 912.0 |
Pre-tax Income | 3,002.0 | 2,969.0 | 2,453.0 | 4,090.0 | 1,406.0 | 1,013.0 | 5,023.0 | 5,530.0 | (11,298.0) | 2,661.0 | 1,030.0 | 1,708.0 | 2,966.0 | 3,633.0 | 856.0 |
% effective tax rate | 1,112.0 37.0% | 1,130.0 38.1% | 811.0 33.1% | 1,375.0 33.6% | 363.0 25.8% | 366.0 36.1% | 1,381.0 27.5% | (5,460.0) (98.7%) | (1,006.0) 8.9% | 728.0 27.4% | 669.0 65.0% | 684.0 40.0% | 598.0 20.2% | 787.0 21.7% | (1,890.0) (220.8%) |
% margin | 1,890.0 10.6% | 1,839.0 9.9% | 1,642.0 9.0% | 2,715.0 14.9% | 1,043.0 5.7% | 634.0 3.5% | 3,632.0 13.7% | 10,999.0 42.2% | (10,292.0) (39.2%) | 1,935.0 7.7% | 356.0 1.4% | 1,012.0 3.9% | 2,363.0 8.9% | 2,855.0 10.7% | 2,744.0 10.6% |
EPS | 3.20 | 3.00 | 2.77 | 4.55 | 1.75 | (0.34) | 2.84 | 9.03 | (8.44) | 1.58 | 0.29 | 0.83 | 1.93 | 2.33 | 2.27 |
Diluted EPS | 3.20 | 3.00 | 2.75 | 4.51 | 1.74 | (0.34) | 2.81 | 8.95 | (8.44) | 1.58 | 0.29 | 0.82 | 1.91 | 2.31 | 2.26 |
% margin | 3,354.0 18.8% | 3,337.0 17.9% | 3,119.0 17.0% | 4,699.0 25.8% | 2,274.0 12.5% | 2,835.0 15.5% | 7,490.0 28.3% | 7,787.0 29.9% | (9,060.0) (34.5%) | 5,041.0 20.2% | 3,403.0 13.0% | 4,680.0 18.0% | 4,827.0 18.2% | 5,514.0 20.7% | 2,716.0 10.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/EBITDA LTM is 9.4x, based on the financial report for Dec 27, 2024 (Q4’2024). The average annual P/EBITDA LTM for The Kraft Heinz Company have been 9.3x over the past three years, and 9.7x over the past five years.
As of today, The Kraft Heinz Company's P/EBITDA LTM is 9.4x, which is higher than industry median of 7.9x. It indicates that The Kraft Heinz Company's P/EBITDA LTM is Bad.