Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$14.8B | 9.4 | $89.9 2.8% | $109.0 | $73.8 | 2.8% | 3.1% | (3.0%) | (12.0%) | (6.6%) | 9.8% | 69.2% | 257.5% | 148.3% | 19.2% | 29.0% | 9.5% | 82.5% | 121.8% | |
$119.3B | 7.3 | $302.8 2.5% | $376.1 | $270.8 | 2.5% | 1.9% | 4.9% | (11.0%) | (6.9%) | (1.6%) | 107.9% | 369.5% | 485.7% | 27.6% | 36.2% | 19.3% | 80.5% | 111.8% | |
$82.7B | 8.6 | $642.6 3.3% | $706.5 | $497.3 | 3.3% | 3.4% | (2.5%) | (1.3%) | 3.2% | 17.9% | 132.0% | 498.6% | 537.3% | 32.4% | 43.0% | 20.3% | 91.0% | 129.2% | |
$75.7B | 4.3 | $255.6 1.7% | $276.9 | $230.5 | 1.7% | (0.2%) | (2.3%) | (0.8%) | 0.0% | (1.6%) | 30.2% | 108.6% | 230.5% | 9.2% | 15.8% | 12.7% | 92.3% | 110.9% | |
$65.6B | 9.2 | $115.4 2.0% | $133.8 | $97.4 | 2.0% | 1.6% | (4.4%) | (8.2%) | 9.4% | 5.1% | 25.9% | 192.1% | 167.5% | 8.0% | 23.9% | 10.3% | 86.3% | 118.5% | |
$61.9B | 2.9 | $576.7 0.8% | $593.8 | $502.7 | 0.8% | 0.2% | 0.0% | 9.4% | 4.8% | 5.3% | 27.2% | 109.7% | 256.0% | 8.3% | 16.0% | 13.5% | 97.1% | 114.7% | |
$55.3B | 9.4 | $136.1 4.0% | $139.4 | $62.7 | 4.0% | 5.3% | 5.0% | 21.6% | 37.2% | 102.7% | 271.2% | 809.2% | 387.7% | 54.8% | 55.5% | 17.2% | 97.6% | 216.9% | |
$45.8B | 9.4 | $331.1 2.8% | $384.2 | $262.3 | 2.8% | 1.5% | (8.2%) | (6.0%) | 3.3% | 17.6% | 70.8% | 201.8% | 214.7% | 19.5% | 24.7% | 12.1% | 86.2% | 126.2% | |
$41.5B | 6.6 | $178.8 2.5% | $197.1 | $152.3 | 2.5% | 0.1% | (3.7%) | (2.8%) | 5.0% | (1.7%) | 37.4% | 171.6% | 258.8% | 11.2% | 22.1% | 13.6% | 90.7% | 117.4% | |
$40.4B | 3.7 | $101.4 0.2% | $105.2 | $89.7 | 0.2% | (0.0%) | 2.7% | 8.3% | 3.3% | 4.0% | 37.2% | 172.2% | 140.6% | 11.1% | 22.2% | 19.2% | 96.4% | 113.0% | |
$33.2B | 4.6 | $82.2 1.6% | $105.3 | $80.0 | 1.6% | (0.9%) | (0.8%) | (10.9%) | (16.1%) | (12.9%) | 67.1% | 268.5% | 291.3% | 18.7% | 29.8% | 21.5% | 78.1% | 102.8% |
Pentair plc (PNR) 1-month return is (3.0%), compared to the (3.6%) return of the S&P 500.
Pentair plc (PNR) YTD return is 28.4%, compared to the 21.6% return of the S&P 500.
Pentair plc (PNR) 1-year return is 9.8%, compared to the 10.5% return of the S&P 500.
Pentair plc (PNR) 3-year return is 69.2%, compared to the 27.6% return of the S&P 500.