Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$19.4B | 7.3 | 29.7% | 19.5% | 20.1% | 35.9% | 17.7% | 0.4% | N/A | |
$242.4B | 7.0 | 25.3% | 17.6% | 12.0% | 30.4% | 21.0% | (1.9%) | 2.1% | |
$154.5B | 5.1 | 8.0% | 0.3% | 8.1% | 9.7% | 7.4% | 0.5% | N/A | |
$150.5B | 5.7 | 14.6% | 6.5% | 15.4% | 9.5% | 9.2% | (0.4%) | 0.9% | |
$120.9B | 6.0 | 7.4% | (0.4%) | 7.9% | 8.7% | 6.6% | (6.7%) | 4.3% | |
$43.4B | 6.3 | 25.8% | 17.0% | 9.1% | 48.6% | 14.3% | (0.8%) | 3.5% | |
$34.9B | 6.7 | 21.7% | 12.5% | 21.1% | 28.2% | 11.4% | 2.6% | 2.1% | |
$24.7B | 4.6 | (4.2%) | (10.3%) | 2.6% | (14.6%) | (4.2%) | (7.2%) | 0.0% | |
$21.9B | 5.5 | 8.2% | (1.1%) | 7.9% | 9.6% | 8.4% | (0.9%) | 1.0% | |
$21.6B | 6.4 | 4.5% | (2.7%) | 5.9% | 6.7% | 4.5% | (3.8%) | 4.9% | |
$13.6B | 5.6 | 14.2% | 2.7% | 19.5% | 10.8% | 10.6% | (1.3%) | 2.6% |
The Insulet Corporation (PODD) ROIC is 29.7%, compared to the industry median of ((3.8%)) and the 5-year historical average of 11.1%.
The Insulet Corporation (PODD) ROIC minus WACC is 19.5%, compared to the industry median of ((12.3%)) and the 5-year historical average of 3.3%.
The Insulet Corporation (PODD) ROE is 35.9%, compared to the industry median of ((9.8%)) and the 5-year historical average of 12.4%.
The Insulet Corporation (PODD) ROCE is 17.7%, compared to the industry median of ((3.6%)) and the 5-year historical average of 6.6%.