Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Diluted EPS | ($1.9) | ($2.5) | ($5.7) | ($2.1) | ($1.7) | ($3.0) | ($1.9) | ($2.7) | ($2.5) | ($1.4) | $4.2 |
Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 20.1 0.0% | 30.9 54.1% | 0.2 (99.3%) | 28.6 12,293.1% | 27.4 (4.4%) | 26.6 (2.8%) | 60.0 125.7% | 434.4 624.1% |
Cost of Goods Sold (COGS) | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.0 | 0.0 | 0.0 |
% margin | 0.0 0.0% | (0.2) 0.0% | (0.3) 0.0% | 20.1 100.0% | 30.9 100.0% | 0.2 100.0% | 28.6 100.0% | 24.6 89.9% | 25.5 96.1% | 60.0 100.0% | 434.4 100.0% |
Operating Expenses | 9.3 | 14.8 | 32.7 | 58.0 | 73.2 | 80.8 | 93.1 | 153.2 | 158.0 | 153.7 | 181.6 |
Research & Development Expenses (R&D) | 7.5 | 11.8 | 25.7 | 46.2 | 59.5 | 65.0 | 74.5 | 126.0 | 126.2 | 120.2 | 138.1 |
Selling, General & Administrative Expenses (SG&A) | 1.9 | 3.0 | 7.0 | 11.8 | 13.7 | 15.7 | 18.6 | 27.2 | 31.7 | 33.5 | 43.5 |
% margin | (9.3) 0.0% | (14.8) 0.0% | (32.7) 0.0% | (37.9) (188.9%) | (42.3) (136.7%) | (80.5) (34,857.6%) | (64.5) (225.4%) | (125.8) (460.0%) | (131.4) (494.2%) | (93.7) (156.1%) | 252.8 58.2% |
Interest Income | 0.0 | 0.0 | 0.2 | 0.9 | 2.6 | 2.8 | 0.9 | 0.4 | 4.1 | 14.9 | 26.3 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | (11.1) | (14.9) | (37.2) | (37.0) | (39.7) | (77.9) | (64.8) | (125.6) | (127.4) | (79.0) | 279.4 |
% effective tax rate | 1.8 (15.8%) | 0.1 (0.4%) | 4.2 (11.2%) | (0.4) 1.1% | (0.8) 2.0% | (0.7) 0.9% | 1.3 (2.0%) | (2.9) 2.3% | (4.0) 3.1% | 0.0 0.0% | 4.2 1.5% |
% margin | (11.1) 0.0% | (14.9) 0.0% | (37.2) 0.0% | (37.0) (184.2%) | (38.9) (125.9%) | (77.2) (33,414.3%) | (66.2) (231.1%) | (122.6) (448.2%) | (123.4) (464.3%) | (79.0) (131.6%) | 275.2 63.3% |
EPS | (1.88) | (2.52) | (5.72) | (2.09) | (1.74) | (2.98) | (1.92) | (2.65) | (2.52) | (1.39) | 4.47 |
Diluted EPS | (1.88) | (2.52) | (5.72) | (2.09) | (1.74) | (2.98) | (1.92) | (2.65) | (2.52) | (1.39) | 4.23 |
% margin | (9.1) 0.0% | (14.5) 0.0% | (32.3) 0.0% | (36.6) (182.2%) | (39.2) (126.7%) | (78.3) (33,898.7%) | (63.7) (222.4%) | (123.1) (449.9%) | (131.4) (494.2%) | (90.3) (150.6%) | 252.8 58.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Protagonist Therapeutics, Inc.'s last 12-month Diluted EPS is $4.2, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Protagonist Therapeutics, Inc.'s Diluted EPS growth was N/A. The average annual Diluted EPS growth rates for Protagonist Therapeutics, Inc. have been N/A over the past three years, N/A over the past five years.