Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 15.9% | 31.5% | 22.3% | 17.2% | 13.1% | 10.7% | 16.6% | 17.7% |
EPS growth | 9.5% | (0.9%) | 50.0% | 21.9% | 17.5% | 16.3% | 19.5% | 20.7% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,887.0M | $1,872.3M | $1,939.4M | $1,899.3M | $1,713.7M | $1,792.4M | $2,042.2M | $2,103.0M | $2,178.2M | $2,200.4M | $2,609.3M | $2,478.6M | $2,417.6M | $2,656.3M | $2,985.3M | $3,112.2M | $2,807.3M | $2,839.2M | $3,352.9M | $3,112.8M | $2,764.1M | $2,506.2M | $3,020.2M | $2,912.2M | $2,703.6M | $2,999.8M | $3,353.3M | $3,923.5M | $3,965.5M | $4,232.0M | $4,459.8M | $4,416.6M | $4,428.8M | $5,048.6M | $5,620.8M | $5,783.9M | $5,031.8M | $5,594.4M | $6,493.2M | $6,553.4M |
Revenue estimate | N/A | N/A | N/A | N/A | $1,937.2M | $1,937.2M | $1,937.2M | $1,937.2M | $2,234.1M | $2,234.1M | $2,234.1M | $2,234.1M | $1,934.1M | $1,934.1M | $1,934.1M | $1,934.1M | $2,644.5M | $2,892.3M | $3,185.6M | $3,015.4M | $2,727.7M | $2,499.1M | $3,008.0M | $2,916.1M | $2,727.0M | $2,981.0M | $3,427.8M | $3,653.8M | $3,578.5M | $4,025.8M | $4,398.5M | $4,276.4M | $4,080.1M | $4,706.7M | $5,257.1M | $5,179.7M | $4,937.2M | $5,508.0M | $6,561.1M | $6,607.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 11.5% | 7.5% | 5.4% | 8.6% | 2.5% | 1.5% | 16.8% | 10.9% | 25.0% | 37.3% | 54.4% | 60.9% | 6.2% | 1.8% | 5.3% | 3.2% | 1.3% | 0.3% | 0.4% | 0.1% | 0.9% | 0.6% | 2.2% | 7.4% | 10.8% | 5.1% | 1.4% | 3.3% | 8.5% | 7.3% | 6.9% | 11.7% | 1.9% | 1.6% | 1.0% | 0.8% |
EPS actual | $0.25 | $0.22 | $1.15 | ($0.03) | $0.13 | $0.11 | $0.48 | $0.57 | $0.31 | $0.41 | $0.57 | $0.72 | $0.24 | $0.49 | $0.82 | $0.38 | $0.83 | $0.19 | $0.93 | $0.81 | $0.27 | $0.53 | $1.16 | $1.21 | $0.64 | $0.83 | $1.25 | $0.73 | $0.59 | $0.61 | $1.09 | $1.14 | $0.66 | $1.14 | $1.88 | $1.45 | $0.81 | $1.28 | $1.99 | $2.06 |
EPS estimate | N/A | N/A | N/A | N/A | $0.29 | $0.29 | $0.29 | $0.29 | $0.41 | $0.41 | $0.41 | $0.41 | $0.24 | $0.24 | $0.24 | $0.24 | $0.83 | $0.83 | $1.03 | $0.83 | $0.46 | $0.47 | $1.09 | $0.99 | $0.74 | $1.03 | $1.45 | $1.40 | $1.21 | $1.52 | $1.77 | $1.60 | $1.12 | $1.64 | $2.11 | $1.98 | $1.29 | $1.89 | $2.68 | $2.62 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 55.2% | 62.1% | 65.5% | 96.6% | 24.4% | 0.0% | 39.0% | 75.6% | 0.0% | 104.2% | 241.7% | 58.3% | 0.0% | 77.0% | 9.9% | 1.9% | 40.9% | 11.9% | 6.0% | 22.0% | 12.9% | 19.6% | 14.0% | 47.9% | 51.3% | 59.9% | 38.3% | 28.9% | 41.2% | 30.3% | 11.1% | 26.8% | 37.2% | 32.4% | 25.9% | 21.3% |
Quanta Services, Inc. (PWR) 1-year forward revenue growth is estimated at 17.2%.
Quanta Services, Inc. (PWR) 1-year forward EPS growth is estimated at 21.9%.
Quanta Services, Inc. (PWR) last reported EPS was $2.06, with a 21.3% miss.
Quanta Services, Inc. (PWR) had 0 beats and 10 misses in its last 10 earnings reports.