Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$39.6B | 8.9 | $268.2 (1.1%) | $358.0 | $236.7 | (1.1%) | 2.8% | (0.4%) | (18.0%) | (9.4%) | 4.8% | 110.3% | 1,040.9% | 864.8% | 28.1% | 83.8% | 28.6% | 74.9% | 113.3% | |
$18.2B | 8.8 | $395.1 (1.1%) | $536.0 | $328.1 | (1.1%) | 1.7% | (2.3%) | (14.7%) | (9.1%) | 14.5% | 235.8% | 688.7% | 784.6% | 49.7% | 67.6% | 27.4% | 73.7% | 120.4% | |
$16.6B | 5.5 | $121.3 (0.5%) | $148.9 | $111.3 | (0.5%) | (0.7%) | (6.1%) | (10.2%) | (1.7%) | (3.3%) | 6.4% | 139.8% | 246.4% | 2.1% | 24.4% | 14.8% | 81.4% | 109.0% | |
$12.5B | 9.4 | $352.2 (1.3%) | $549.6 | $289.6 | (1.3%) | 3.2% | (3.1%) | (18.9%) | (8.9%) | 9.3% | 283.9% | 1,110.1% | 1,805.6% | 56.6% | 86.5% | 38.7% | 64.1% | 121.6% | |
$12.5B | 5.1 | $94.1 (0.9%) | $116.7 | $82.0 | (0.9%) | (1.0%) | (3.5%) | (12.6%) | (7.3%) | (3.5%) | 21.8% | 295.0% | 210.5% | 6.8% | 41.0% | 13.4% | 80.6% | 114.8% | |
$10.2B | 3.6 | $37.1 (1.1%) | $40.9 | $31.5 | (1.1%) | (0.1%) | (6.7%) | 1.6% | 7.7% | (4.8%) | 74.9% | 257.1% | 257.1% | 20.5% | 37.5% | 37.5% | 90.9% | 117.9% | |
$9,697.3M | 9.0 | $124.0 (2.0%) | $160.8 | $82.8 | (2.0%) | 2.9% | (2.0%) | (10.3%) | (1.1%) | 36.7% | 40.9% | 377.0% | 524.8% | 12.1% | 47.8% | 22.6% | 77.1% | 149.8% | |
$9,357.9M | 2.4 | $82.1 (1.8%) | $89.3 | $74.6 | (1.8%) | (0.4%) | 7.9% | 3.8% | 3.1% | (3.9%) | 66.2% | 302.2% | 281.8% | 18.5% | 41.6% | 16.1% | 91.9% | 110.1% | |
$8,752.5M | 2.6 | $298.5 (2.6%) | $479.1 | $295.2 | (2.6%) | (0.2%) | (1.7%) | (4.3%) | (26.7%) | (32.0%) | 34.0% | 355.0% | 1,212.2% | 10.3% | 46.0% | 33.1% | 62.3% | 101.1% | |
$7,778.5M | 2.1 | $29.0 (0.8%) | $50.4 | $28.3 | (0.8%) | (0.3%) | (3.0%) | (27.0%) | (37.7%) | (20.2%) | (11.2%) | 123.6% | 532.7% | (3.9%) | 22.3% | 22.7% | 57.7% | 102.8% | |
$6,667.3M | 2.1 | $50.1 0.2% | $71.8 | $47.9 | 0.2% | (1.0%) | 2.0% | (12.7%) | (21.9%) | (18.2%) | (3.1%) | 244.1% | 295.7% | (1.0%) | 36.2% | 16.5% | 69.8% | 104.7% |
Quanta Services, Inc. (PWR) 1-month return is (0.4%), compared to the (5.7%) return of the S&P 500.
Quanta Services, Inc. (PWR) YTD return is 28.3%, compared to the 19.5% return of the S&P 500.
Quanta Services, Inc. (PWR) 1-year return is 4.8%, compared to the 8.1% return of the S&P 500.
Quanta Services, Inc. (PWR) 3-year return is 110.3%, compared to the 27.0% return of the S&P 500.