Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Liabilities | $1,360.0M | $1,802.0M | $2,660.0M | $6,619.0M | $7,129.0M | $9,714.0M | $9,450.0M | $9,467.0M | $9,429.0M | $9,408.0M | $19.4B | $20.6B | $34.7B | $31.8B | $28.0B | $29.5B | $31.3B | $31.0B | $29.5B | $28.9B |
Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,673.0 16.3% | 7,526.0 32.7% | 8,871.0 17.9% | 11,142.0 25.6% | 10,416.0 (6.5%) | 10,991.0 5.5% | 14,957.0 36.1% | 19,121.0 27.8% | 24,866.0 30.0% | 26,487.0 6.5% | 25,281.0 (4.6%) | 23,554.0 (6.8%) | 22,291.0 (5.4%) | 22,732.0 2.0% | 24,273.0 6.8% | 23,531.0 (3.1%) | 33,566.0 42.6% | 44,200.0 31.7% | 35,820.0 (19.0%) | 38,962.0 8.8% |
Cost of Goods Sold (COGS) | 1,645.0 | 2,182.0 | 2,681.0 | 3,414.0 | 3,181.0 | 3,517.0 | 4,877.0 | 7,096.0 | 9,820.0 | 10,686.0 | 10,378.0 | 9,749.0 | 9,792.0 | 10,244.0 | 8,599.0 | 9,255.0 | 14,262.0 | 18,635.0 | 15,869.0 | 17,060.0 |
% margin | 4,028.0 71.0% | 5,344.0 71.0% | 6,190.0 69.8% | 7,728.0 69.4% | 7,235.0 69.5% | 7,474.0 68.0% | 10,080.0 67.4% | 12,025.0 62.9% | 15,046.0 60.5% | 15,801.0 59.7% | 14,903.0 58.9% | 13,805.0 58.6% | 12,499.0 56.1% | 12,488.0 54.9% | 15,674.0 64.6% | 14,276.0 60.7% | 19,304.0 57.5% | 25,565.0 57.8% | 19,951.0 55.7% | 21,902.0 56.2% |
Operating Expenses | 1,642.0 | 2,654.0 | 3,307.0 | 3,998.0 | 5,009.0 | 4,191.0 | 5,054.0 | 6,343.0 | 7,816.0 | 8,251.0 | 9,127.0 | 7,310.0 | 9,885.0 | 11,746.0 | 8,007.0 | 8,021.0 | 9,515.0 | 9,705.0 | 12,163.0 | 11,831.0 |
Research & Development Expenses (R&D) | 1,011.0 | 1,538.0 | 1,829.0 | 2,281.0 | 2,440.0 | 2,549.0 | 2,995.0 | 3,915.0 | 4,967.0 | 5,477.0 | 5,490.0 | 5,151.0 | 5,485.0 | 5,625.0 | 5,398.0 | 5,975.0 | 7,176.0 | 8,194.0 | 8,818.0 | 8,893.0 |
Selling, General & Administrative Expenses (SG&A) | 631.0 | 1,116.0 | 1,478.0 | 1,717.0 | 1,556.0 | 1,642.0 | 1,945.0 | 2,324.0 | 2,518.0 | 2,290.0 | 2,344.0 | 2,385.0 | 2,658.0 | 2,986.0 | 2,195.0 | 2,074.0 | 2,339.0 | 2,570.0 | 2,483.0 | 2,759.0 |
% margin | 2,386.0 42.1% | 2,690.0 35.7% | 2,883.0 32.5% | 3,730.0 33.5% | 2,226.0 21.4% | 3,283.0 29.9% | 5,026.0 33.6% | 5,682.0 29.7% | 7,230.0 29.1% | 7,550.0 28.5% | 5,776.0 22.8% | 6,495.0 27.6% | 2,614.0 11.7% | 742.0 3.3% | 7,667.0 31.6% | 6,255.0 26.6% | 9,789.0 29.2% | 15,860.0 35.9% | 7,788.0 21.7% | 10,071.0 25.8% |
Interest Income | 0.0 | 0.0 | 0.0 | 491.0 | 516.0 | 530.0 | 500.0 | 609.0 | 697.0 | 586.0 | 527.0 | 611.0 | 619.0 | 625.0 | 316.0 | 156.0 | 83.0 | 91.0 | 313.0 | 675.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 22.0 | 24.0 | 58.0 | 114.0 | 90.0 | 23.0 | 5.0 | 104.0 | 297.0 | 494.0 | 768.0 | 627.0 | 602.0 | 559.0 | 490.0 | 694.0 | 697.0 |
Pre-tax Income | 2,809.0 | 3,156.0 | 3,626.0 | 3,826.0 | 2,076.0 | 4,034.0 | 5,687.0 | 6,562.0 | 8,194.0 | 8,778.0 | 6,487.0 | 6,833.0 | 3,020.0 | 513.0 | 7,481.0 | 5,719.0 | 10,274.0 | 14,998.0 | 7,443.0 | 10,336.0 |
% effective tax rate | 666.0 23.7% | 686.0 21.7% | 323.0 8.9% | 666.0 17.4% | 484.0 23.3% | 787.0 19.5% | 1,132.0 19.9% | 1,279.0 19.5% | 1,349.0 16.5% | 1,244.0 14.2% | 1,219.0 18.8% | 1,131.0 16.6% | 555.0 18.4% | 5,377.0 1,048.1% | 3,095.0 41.4% | 521.0 9.1% | 1,231.0 12.0% | 2,012.0 13.4% | 104.0 1.4% | 226.0 2.2% |
% margin | 2,143.0 37.8% | 2,470.0 32.8% | 3,303.0 37.2% | 3,160.0 28.4% | 1,592.0 15.3% | 3,247.0 29.5% | 4,260.0 28.5% | 6,109.0 31.9% | 6,853.0 27.6% | 7,967.0 30.1% | 5,271.0 20.8% | 5,705.0 24.2% | 2,466.0 11.1% | (4,864.0) (21.4%) | 4,386.0 18.1% | 5,198.0 22.1% | 9,043.0 26.9% | 12,936.0 29.3% | 7,232.0 20.2% | 10,142.0 26.0% |
EPS | 1.31 | 1.49 | 1.99 | 1.94 | 0.96 | 1.98 | 2.57 | 3.59 | 3.99 | 4.73 | 3.26 | 3.84 | 1.66 | (3.32) | 3.62 | 4.58 | 8.00 | 11.52 | 6.47 | 9.09 |
Diluted EPS | 1.26 | 1.44 | 1.95 | 1.90 | 0.95 | 1.96 | 2.52 | 3.51 | 3.91 | 4.65 | 3.22 | 3.81 | 1.64 | (3.32) | 3.60 | 4.52 | 7.87 | 11.38 | 6.42 | 8.98 |
% margin | 2,586.0 45.6% | 2,962.0 39.4% | 2,883.0 32.5% | 4,304.0 38.6% | 2,735.0 26.3% | 4,758.0 43.3% | 6,862.0 45.9% | 7,552.0 39.5% | 8,871.0 35.7% | 9,490.0 35.8% | 8,641.0 34.2% | 8,240.0 35.0% | 6,043.0 27.1% | 5,335.0 23.5% | 9,482.0 39.1% | 7,620.0 32.4% | 11,371.0 33.9% | 16,563.0 37.5% | 10,459.0 29.2% | 12,739.0 32.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, QUALCOMM Incorporated's last 12-month Total Liabilities is $28.7B, based on the financial report for Dec 29, 2024 (Q4’2024).
Over the last year, QUALCOMM Incorporated's Total Liabilities growth was (1.3%). The average annual Total Liabilities growth rates for QUALCOMM Incorporated have been (2.1%) over the past three years, 0.1% over the past five years.
Over the last year, QUALCOMM Incorporated's Total Liabilities growth was (1.3%), which is lower than industry growth of (0.1%). It indicates that QUALCOMM Incorporated's Total Liabilities growth is Bad.