Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 15.9% | 25.8% | 28.7% | 20.3% | 18.3% | 18.3% | 13.9% |
EPS growth | 82.6% | 19.1% | (22.7%) | (10.6%) | (13.1%) | (20.5%) | (85.5%) |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $111.4M | $115.8M | $127.0M | $147.6M | $161.6M | $200.4M | $251.9M | $310.0M | $387.0M | $454.1M | $509.3M | $568.8M | $537.1M | $591.2M | $517.7M | $579.0M | $655.3M | $680.8M | $713.2M | $749.9M | $801.3M | $893.5M | $919.0M | $0.0 |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $642.0M | $573.1M | $684.8M | $618.7M | $772.0M | $654.1M | $638.6M | $682.8M | $872.6M | $767.2M | $785.0M | $825.0M | $1,073.4M | $930.6M | $897.5M | $1,022.6M | $1,366.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 51.7% | 32.5% | 33.7% | 17.7% | 26.3% | 17.9% | 7.4% | 24.2% | 33.6% | 14.6% | 13.3% | 13.6% | 30.1% | 13.9% | 0.4% | 10.1% | 100.0% |
EPS actual | ($0.08) | ($0.09) | ($0.13) | ($0.06) | ($0.14) | ($0.14) | ($0.09) | ($0.20) | ($0.46) | ($0.25) | ($0.13) | ($0.25) | ($0.28) | ($0.30) | ($0.51) | ($0.48) | ($0.44) | ($0.46) | ($0.45) | ($0.52) | ($0.43) | ($0.32) | ($0.37) | ($0.33) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.32 | $0.08 | $0.12 | $0.13 | ($0.12) | ($0.22) | ($0.25) | ($0.32) | ($0.51) | ($0.37) | ($0.44) | ($0.49) | ($0.55) | ($0.53) | ($0.39) | ($0.38) | ($0.45) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 162.5% | 664.9% | 305.5% | 202.0% | 107.1% | 29.0% | 20.0% | 60.1% | 5.4% | 20.5% | 5.3% | 8.8% | 5.0% | 19.3% | 17.0% | 3.6% | 26.9% |
Roblox Corporation (RBLX) 1-year forward revenue growth is estimated at 20.3%.
Roblox Corporation (RBLX) 1-year forward EPS growth is estimated at (10.6%).
Roblox Corporation (RBLX) last reported EPS was ($0.33), with a 26.9% beat.
Roblox Corporation (RBLX) had 7 beats and 3 misses in its last 10 earnings reports.