Jan'06 | Feb'07 | Feb'08 | Jan'09 | Jan'10 | Jan'11 | Jan'12 | Feb'13 | Jan'14 | Jan'15 | Jan'16 | Jan'17 | Feb'18 | Feb'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Feb'24 | Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEG 1Y | 14.3x | 12.6x | 9.4x | 7.6x | 8.6x | 8.7x | 11.2x | 10.7x | 10.3x | 12.9x | 13.7x | 14.5x | 15.1x | 12.9x | 14.9x | 79.7x | 12.9x | 17.5x | 17.2x | 14.5x |
Jan'06 | Feb'07 | Feb'08 | Jan'09 | Jan'10 | Jan'11 | Jan'12 | Feb'13 | Feb'14 | Jan'15 | Jan'16 | Jan'17 | Feb'18 | Feb'19 | Feb'20 | Jan'21 | Jan'22 | Jan'23 | Feb'24 | Feb'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,944.2 16.6% | 5,570.2 12.7% | 5,975.2 7.3% | 6,486.1 8.6% | 7,184.2 10.8% | 7,866.1 9.5% | 8,608.3 9.4% | 9,721.1 12.9% | 10,230.4 5.2% | 11,041.7 7.9% | 11,940.0 8.1% | 12,866.8 7.8% | 14,134.7 9.9% | 14,983.5 6.0% | 16,039.1 7.0% | 12,531.6 (21.9%) | 18,916.2 50.9% | 18,695.8 (1.2%) | 20,376.9 9.0% | 21,129.2 3.7% |
Cost of Goods Sold (COGS) | 3,832.3 | 4,317.5 | 4,618.2 | 4,956.6 | 5,327.3 | 5,729.7 | 6,240.8 | 7,011.4 | 7,360.9 | 7,938.0 | 8,576.9 | 9,173.7 | 10,042.6 | 10,726.3 | 11,536.2 | 9,838.6 | 13,708.9 | 13,946.2 | 14,801.6 | 0.0 |
% margin | 1,111.9 22.5% | 1,252.7 22.5% | 1,357.0 22.7% | 1,529.6 23.6% | 1,856.9 25.8% | 2,136.4 27.2% | 2,367.5 27.5% | 2,709.6 27.9% | 2,869.4 28.0% | 3,103.7 28.1% | 3,363.1 28.2% | 3,693.1 28.7% | 4,092.1 29.0% | 4,257.3 28.4% | 4,502.9 28.1% | 2,693.0 21.5% | 5,207.3 27.5% | 4,749.6 25.4% | 5,575.3 27.4% | 21,129.2 100.0% |
Operating Expenses | 786.4 | 863.0 | 935.9 | 1,034.4 | 1,130.8 | 1,229.8 | 1,304.1 | 1,437.9 | 1,526.4 | 1,615.4 | 1,738.8 | 1,890.4 | 2,043.7 | 2,216.6 | 2,356.7 | 2,503.3 | 2,874.5 | 2,759.3 | 5,575.3 | 3,283.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 786.4 | 863.0 | 935.9 | 1,034.4 | 1,130.8 | 1,229.8 | 1,304.1 | 1,437.9 | 1,526.4 | 1,615.4 | 1,738.8 | 1,890.4 | 2,043.7 | 2,216.6 | 2,356.7 | 2,503.3 | 2,874.5 | 2,759.3 | 3,267.7 | 3,283.1 |
% margin | 328.3 6.6% | 398.3 7.2% | 425.1 7.1% | 503.7 7.8% | 727.9 10.1% | 907.7 11.5% | 1,064.1 12.4% | 1,272.3 13.1% | 1,343.6 13.1% | 1,488.8 13.5% | 1,625.0 13.6% | 1,805.7 14.0% | 2,059.6 14.6% | 2,067.3 13.8% | 2,146.2 13.4% | 189.7 1.5% | 2,332.9 12.3% | 1,990.3 10.6% | 2,307.7 11.3% | 2,585.6 12.2% |
Interest Income | 0.0 | 0.0 | 13.8 | 8.5 | 1.8 | 1.1 | 0.7 | 0.6 | 0.5 | 0.4 | 0.7 | 3.1 | 11.2 | 26.6 | 18.1 | 4.7 | 0.8 | 77.7 | 238.2 | 0.0 |
Interest Expense | 0.9 | 0.0 | 9.8 | 8.3 | 9.4 | 9.6 | 11.0 | 7.5 | 0.3 | 3.4 | 13.3 | 19.6 | 18.8 | 16.4 | 9.7 | 88.1 | 75.2 | 2.8 | 74.1 | 0.0 |
Pre-tax Income | 328.3 | 398.3 | 425.1 | 495.4 | 718.5 | 897.0 | 1,053.1 | 1,264.8 | 1,343.3 | 1,485.4 | 1,611.8 | 1,786.2 | 2,040.7 | 2,050.9 | 2,164.3 | 106.3 | 2,258.5 | 1,987.5 | 2,471.8 | 2,757.2 |
% effective tax rate | 128.7 39.2% | 156.6 39.3% | 164.1 38.6% | 189.9 38.3% | 275.8 38.4% | 342.2 38.2% | 396.0 37.6% | 478.1 37.8% | 506.0 37.7% | 560.6 37.7% | 591.1 36.7% | 668.5 37.4% | 678.0 33.2% | 463.4 22.6% | 503.4 23.3% | 20.9 19.7% | 536.0 23.7% | 475.4 23.9% | 597.3 24.2% | 666.4 24.2% |
% margin | 199.6 4.0% | 241.6 4.3% | 261.1 4.4% | 305.4 4.7% | 442.8 6.2% | 554.8 7.1% | 657.2 7.6% | 786.8 8.1% | 837.3 8.2% | 924.7 8.4% | 1,020.7 8.5% | 1,117.7 8.7% | 1,362.8 9.6% | 1,587.5 10.6% | 1,660.9 10.4% | 85.4 0.7% | 1,722.6 9.1% | 1,512.0 8.1% | 1,874.5 9.2% | 2,090.7 9.9% |
EPS | 0.35 | 0.43 | 0.48 | 0.59 | 0.90 | 1.18 | 1.46 | 1.80 | 1.97 | 2.24 | 2.53 | 2.85 | 3.58 | 4.30 | 4.63 | 0.24 | 4.90 | 4.40 | 5.59 | 6.36 |
Diluted EPS | 0.34 | 0.43 | 0.48 | 0.58 | 0.89 | 1.16 | 1.43 | 1.77 | 1.94 | 2.21 | 2.51 | 2.83 | 3.55 | 4.26 | 4.60 | 0.24 | 4.87 | 4.38 | 5.56 | 6.32 |
% margin | 436.3 8.8% | 497.8 8.9% | 555.6 9.3% | 645.5 10.0% | 885.2 12.3% | 1,067.3 13.6% | 1,223.4 14.2% | 1,457.8 15.0% | 1,549.2 15.1% | 1,721.3 15.6% | 1,899.2 15.9% | 2,105.2 16.4% | 2,361.6 16.7% | 2,371.1 15.8% | 2,524.9 15.7% | 554.0 4.4% | 2,693.5 14.2% | 2,385.0 12.8% | 2,965.3 14.6% | 2,585.6 12.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month PEG 1Y is 14.5x, based on the financial report for Jan 31, 2025 (Q1’2025). The average annual PEG 1Y for Ross Stores, Inc. have been 15.7x over the past three years, and 36.5x over the past five years.
As of today, Ross Stores, Inc.'s PEG 1Y is 14.5x, which is higher than industry median of 0.1x. It indicates that Ross Stores, Inc.'s PEG 1Y is Bad.