Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|
P/OCF LTM | (30.0x) | 79.4x | (116.3x) | (93.7x) | (238.6x) | (65.6x) |
Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 134.2 0.0% |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 68.4 |
% margin | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | (0.0) 0.0% | (0.0) 0.0% | (0.1) 0.0% | (0.0) 0.0% | (0.0) 0.0% | (0.1) 0.0% | 65.9 49.1% |
Operating Expenses | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 4.9 | 2.9 | 1.2 | 25.4 | 98.4 | 81.9 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 4.9 | 2.9 | 1.2 | 25.4 | 97.6 | 77.1 |
% margin | 0.0 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (4.9) 0.0% | (3.0) 0.0% | (1.2) 0.0% | (25.5) 0.0% | (93.2) 0.0% | (16.0) (11.9%) |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 2.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.3 | 0.3 | 0.9 | 13.6 |
Pre-tax Income | 0.0 | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (8.1) | (3.8) | (1.2) | (27.0) | (97.8) | (23.4) |
% effective tax rate | 0.0 0.0% | 0.0 0.0% | (0.0) 1.1% | (0.0) 0.1% | (0.0) 1.1% | (0.0) 0.2% | (5.8) 11,060.3% | 2.7 (33.8%) | 0.5 (11.8%) | 0.3 (28.4%) | 0.3 (0.9%) | 3.8 (3.8%) | 5.0 (21.3%) |
% margin | 0.0 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (10.8) 0.0% | (4.3) 0.0% | (1.5) 0.0% | (27.3) 0.0% | (101.5) 0.0% | (28.3) (21.1%) |
EPS | N/A | (0.79) | (0.29) | (0.44) | (0.27) | (0.37) | (0.11) | (0.24) | (0.06) | (0.02) | (0.32) | (1.01) | (0.26) |
Diluted EPS | N/A | (0.79) | (0.29) | (0.44) | (0.27) | (0.37) | (0.11) | (0.24) | (0.06) | (0.02) | (0.32) | (1.01) | (0.26) |
% margin | 0.0 0.0% | (0.1) 0.0% | (0.1) 0.0% | (0.0) 0.0% | (0.1) 0.0% | (0.1) 0.0% | (1.1) 0.0% | (4.9) 0.0% | (2.9) 0.0% | (1.1) 0.0% | (25.5) 0.0% | (93.1) 0.0% | (4.2) (3.1%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/OCF LTM is (83.7x), based on the financial report for Sep 27, 2024 (Q3’2024). The average annual P/OCF LTM for Sigma Lithium Corporation have been (236.7x) over the past three years, and (145.8x) over the past five years.
As of today, Sigma Lithium Corporation's P/OCF LTM is (83.7x), which is lower than industry median of 1.8x. It indicates that Sigma Lithium Corporation's P/OCF LTM is Good.