Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$1,956.0M | 5.3 | 10.9% | 6.1% | 3.9% | (6.2%) | 7.0% | (8.5%) | 24.8% | |
$30.4B | 6.2 | 9.1% | (0.1%) | 3.1% | 9.4% | 8.2% | (5.2%) | 9.0% | |
$24.0B | 5.3 | 3.8% | (3.2%) | (1.9%) | 2.5% | 2.5% | (6.6%) | 7.1% | |
$18.6B | 6.4 | 12.4% | 3.2% | (0.2%) | 17.1% | 11.7% | (5.6%) | 8.1% | |
$16.6B | 5.8 | 3.1% | (8.1%) | (2.3%) | 2.8% | 2.2% | (1.6%) | 4.1% | |
$15.3B | 6.2 | 9.8% | 1.5% | 10.9% | 12.0% | 10.1% | (6.1%) | 8.9% | |
$8,182.8M | 4.3 | 1.6% | (9.7%) | (9.6%) | 2.8% | 1.3% | 0.4% | 0.0% | |
$6,003.2M | 4.9 | 9.9% | (0.8%) | 8.8% | 8.7% | 8.1% | 15.0% | 5.3% | |
$5,052.6M | 5.2 | 8.6% | 0.3% | 9.6% | 3.2% | 7.4% | (3.0%) | 5.4% | |
$4,083.3M | 3.6 | (1.2%) | (6.8%) | (3.8%) | (10.6%) | (1.2%) | (7.3%) | 18.0% | |
$1,289.0M | 6.2 | 15.9% | 5.6% | 13.7% | 13.2% | 12.4% | (1.4%) | 13.6% |
The Companhia Siderúrgica Nacional (SID) ROIC is 10.9%, compared to the industry median of (9.9%) and the 5-year historical average of 21.4%.
The Companhia Siderúrgica Nacional (SID) ROIC minus WACC is 6.1%, compared to the industry median of (0.7%) and the 5-year historical average of 14.3%.
The Companhia Siderúrgica Nacional (SID) ROE is (6.2%), compared to the industry median of (3.7%) and the 5-year historical average of 19.4%.
The Companhia Siderúrgica Nacional (SID) ROCE is 7.0%, compared to the industry median of (7.0%) and the 5-year historical average of 12.9%.