Dec'14 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
Net Change in Cash | $0.0 | $9,508.0K | ($12.3M) | $72.2M | $167.1M | ($118.9M) | $281.3M |
Dec'14 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.4 0.0% | 0.6 60.9% | 2.9 377.0% | 11.8 312.4% | 22.8 93.2% | 37.0 62.4% |
Cost of Goods Sold (COGS) | 0.0 | 0.3 | 0.4 | 1.8 | 7.3 | 19.0 | 4.9 |
% margin | 0.0 0.0% | 0.1 13.9% | 0.2 40.8% | 1.1 38.2% | 4.5 38.0% | 3.8 16.9% | 32.1 86.7% |
Operating Expenses | 0.0 | 127.7 | 159.1 | 175.4 | 234.5 | 279.4 | 170.8 |
Research & Development Expenses (R&D) | 0.0 | 62.6 | 95.3 | 93.1 | 123.4 | 156.1 | 46.8 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 38.8 | 37.2 | 45.2 | 63.1 | 65.4 | 75.9 |
% margin | (0.0) 0.0% | (127.6) (34,218.2%) | (158.8) (26,473.8%) | (174.3) (6,090.1%) | (230.0) (1,948.4%) | (275.6) (1,208.1%) | (138.7) (374.5%) |
Interest Income | 0.0 | 0.2 | 0.0 | 1.7 | 3.9 | 0.0 | 8.4 |
Interest Expense | 0.0 | 0.2 | 0.7 | 1.7 | 3.9 | 0.0 | 0.0 |
Pre-tax Income | (0.0) | (71.1) | (88.4) | (102.5) | (141.6) | (180.1) | (346.5) |
% effective tax rate | 0.0 0.0% | 56.9 (80.0%) | 71.8 (81.2%) | 1.7 (1.7%) | (115.7) 81.7% | 0.0 0.0% | 1.9 (0.6%) |
% margin | (0.0) 0.0% | (71.1) (19,063.5%) | (88.4) (14,731.2%) | (102.5) (3,581.2%) | (25.9) (219.5%) | (58.4) (255.9%) | (136.6) (368.8%) |
EPS | 0.00 | (1.63) | (2.03) | (2.35) | (0.51) | (0.80) | (1.47) |
Diluted EPS | 0.00 | (1.63) | (2.03) | (2.35) | (0.51) | (0.80) | (1.47) |
% margin | (0.0) 0.0% | (68.3) (18,318.5%) | (156.8) (26,127.5%) | (172.1) (6,013.5%) | (227.3) (1,925.6%) | (273.0) (1,196.9%) | (136.9) (369.5%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, NuScale Power Corporation's last 12-month Net Change in Cash is $281.3M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, NuScale Power Corporation's Net Change in Cash growth was N/A. The average annual Net Change in Cash growth rates for NuScale Power Corporation have been N/A over the past three years, 370.5% over the past five years.