Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 21.3% | 13.0% | 18.3% | 22.3% | 15.6% | 13.1% | 8.6% | 1.3% |
EPS growth | 1,138.9% | 22.4% | N/A | 83.1% | 30.8% | 28.2% | 9.2% | (13.4%) |
Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $619.0M | $714.0M | $747.0M | $872.0M | $902.0M | $1,007.0M | $1,032.0M | $1,149.0M | $1,139.0M | $1,273.0M | $1,352.0M | $1,495.0M | $1,511.0M | $1,667.0M | $1,731.0M | $1,855.0M | $1,848.0M | $1,889.0M | $1,975.0M | $2,168.0M | $2,147.0M | $2,331.0M | $2,501.0M | $2,689.0M | $2,661.0M | $2,864.0M | $3,036.0M | $3,166.0M | $3,042.0M | $3,466.8M | $3,357.0M | $3,671.0M | $3,636.0M | $3,807.0M | $3,988.0M | $4,242.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $417.3M | $417.3M | $417.3M | $417.3M | $1,646.2M | $1,871.9M | $1,874.3M | $2,125.8M | $2,035.6M | $2,161.8M | $2,344.9M | $2,616.4M | $2,518.2M | $2,711.7M | $2,837.1M | $3,017.3M | $2,894.7M | $2,947.3M | $2,957.0M | $3,402.3M | $3,355.6M | $3,500.2M | $3,518.4M | $4,101.8M | $3,895.3M | $4,097.0M | $4,482.8M | $4,297.5M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 173.0% | 205.1% | 224.0% | 258.3% | 8.2% | 10.9% | 7.6% | 12.7% | 9.2% | 12.6% | 15.8% | 17.1% | 14.7% | 14.0% | 11.8% | 10.9% | 8.1% | 2.8% | 2.7% | 6.9% | 9.3% | 1.0% | 4.6% | 10.5% | 6.7% | 7.1% | 11.0% | 1.3% |
EPS actual | ($0.95) | ($1.25) | ($0.87) | ($0.57) | ($1.03) | ($1.12) | ($1.66) | ($3.35) | ($1.01) | ($2.20) | $0.24 | $2.44 | ($0.79) | ($0.42) | $1.34 | ($1.14) | $0.01 | ($1.91) | ($0.53) | ($0.66) | $0.12 | ($0.10) | $0.01 | ($0.20) | $0.68 | ($0.65) | ($0.86) | ($1.40) | ($1.16) | ($1.70) | $0.34 | ($0.36) | $0.99 | $1.33 | $1.49 | $1.77 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($0.22) | ($0.22) | ($0.22) | ($0.22) | ($0.45) | ($0.42) | ($0.24) | ($0.15) | ($0.47) | ($0.35) | ($0.52) | ($0.49) | ($0.40) | ($0.37) | ($0.21) | ($0.51) | ($0.25) | ($0.68) | ($0.85) | ($1.27) | ($0.86) | ($0.63) | ($0.22) | ($0.37) | $0.63 | $1.05 | $1.71 | $1.99 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 361.1% | 904.5% | 209.6% | 1,214.1% | 77.2% | 0.5% | 658.9% | 637.0% | 101.2% | 444.8% | 1.0% | 34.0% | 129.9% | 72.7% | 104.8% | 61.0% | 367.5% | 4.4% | 0.7% | 10.0% | 35.0% | 169.3% | 251.9% | 3.8% | 57.9% | 26.9% | 13.1% | 10.9% |
Spotify Technology S.A. (SPOT) 1-year forward revenue growth is estimated at 22.3%.
Spotify Technology S.A. (SPOT) 1-year forward EPS growth is estimated at 83.1%.
Spotify Technology S.A. (SPOT) last reported EPS was $1.77, with a 10.9% miss.
Spotify Technology S.A. (SPOT) had 4 beats and 6 misses in its last 10 earnings reports.