Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$125.1B | 8.0 | 18.3% | 15.8% | 25.8% | N/A | N/A | 92.6% | 39.3% | 240.7% | |
$2,049.2B | 8.7 | 16.7% | 13.8% | 11.4% | 26.8% | 38.7% | 10.8% | 18.6% | 4.7% | |
$1,567.1B | 9.4 | 18.4% | 21.9% | 14.5% | 30.6% | 61.8% | 2.5% | 20.6% | 23.3% | |
$83.0B | 6.7 | 104.7% | 24.2% | 21.1% | N/A | N/A | 644.5% | N/A | 33.6% | |
$33.3B | 5.7 | 4.9% | 1.5% | 4.3% | 58.6% | 2.6% | 793.0% | (9.4%) | (42.0%) | |
$24.9B | 7.0 | N/A | 61.7% | 39.3% | N/A | 340.2% | (134.4%) | N/A | N/A | |
$23.0B | 7.2 | 26.1% | 19.3% | 15.6% | N/A | N/A | (32.3%) | N/A | 55.4% | |
$22.0B | 7.4 | 2.2% | 2.3% | 1.8% | 8.5% | (8.5%) | 38.1% | 11.1% | 43.3% | |
$17.2B | 5.1 | (4.0%) | 15.0% | 14.2% | (20.3%) | (22.4%) | (461.5%) | N/A | 47.1% | |
$16.3B | 6.0 | 31.5% | 7.3% | 8.1% | (22.7%) | (88.4%) | (758.3%) | N/A | 80.9% | |
$16.0B | 6.1 | 25.6% | 16.4% | 13.8% | (10.7%) | (48.6%) | (20.5%) | N/A | 528.4% |
The Spotify Technology S.A. (SPOT) revenue growth is 15.8%, which is lower than the industry median of 3.0% and the 5-year historical average of 19.1%.
The Spotify Technology S.A. (SPOT) operating income growth is N/A, compared to the industry median of (15.1%) and the 5-year historical average of 347.2%.
The Spotify Technology S.A. (SPOT) EPS growth is N/A, compared to the industry median of (31.7%) and the 5-year historical average of 444.0%.
The Spotify Technology S.A. (SPOT) Free Cash Flow growth is 240.7%, compared to the industry median of 4.7% and the 5-year historical average of 495.1%.