Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$9,711.1M | 4.7 | 6.8% | (0.6%) | 9.8% | 12.9% | 7.2% | 1.2% | 0.7% | |
$38.1B | 4.8 | 7.2% | (1.9%) | 10.1% | 12.7% | 8.5% | 1.2% | 0.3% | |
$18.7B | 6.7 | 19.3% | 10.2% | 26.4% | 0.0% | 28.0% | (1.8%) | 2.9% | |
$17.5B | 6.5 | 12.7% | 6.3% | 9.6% | 13.4% | 11.2% | (10.2%) | 3.8% | |
$13.1B | 6.9 | 16.8% | 9.0% | 17.1% | 22.2% | 8.6% | (2.2%) | 4.3% | |
$12.9B | 7.3 | 18.8% | 9.1% | 23.0% | 31.7% | 29.4% | (0.6%) | 0.8% | |
$10.6B | 5.2 | 6.2% | (5.3%) | 8.1% | 8.4% | 6.5% | 17.0% | N/A | |
$10.2B | 4.3 | 8.9% | (2.4%) | 9.3% | 3.4% | 8.8% | 0.2% | 0.0% | |
$8,904.3M | 7.3 | 17.3% | 7.4% | 18.3% | 28.8% | 17.0% | (5.9%) | 5.2% | |
$7,766.4M | 5.1 | 9.7% | 1.7% | 10.3% | 14.7% | 11.0% | (0.2%) | 1.1% | |
$6,511.9M | 5.0 | (17.5%) | (27.5%) | 50.0% | 66.9% | (4.6%) | 0.6% | 0.1% |
The Stantec Inc. (STN) ROIC is 6.8%, compared to the industry median of (9.8%) and the 5-year historical average of 8.0%.
The Stantec Inc. (STN) ROIC minus WACC is (0.6%), compared to the industry median of (1.8%) and the 5-year historical average of 2.6%.
The Stantec Inc. (STN) ROE is 12.9%, compared to the industry median of (12.9%) and the 5-year historical average of 10.8%.
The Stantec Inc. (STN) ROCE is 7.2%, compared to the industry median of (8.4%) and the 5-year historical average of 8.0%.