Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | (12.0%) | (9.3%) | 100.9% | 16.9% | (12.8%) | 374.5% |
EPS growth | N/A | (60.2%) | N/A | (41.3%) | (85.2%) | (100.0%) |
Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
Revenue actual | $0.0 | $833.2B | $251.4B | $333.4B | $1,028.3B | $683.9B | $856.1B | $983.1B | $1,285.3B |
Revenue estimate | $139.6B | $185.2B | $233.4B | $242.6B | $667.7B | $460.8B | $690.1B | $927.7B | $1,033.6B |
Revenue surprise | 100.0% | 349.8% | 7.7% | 37.4% | 54.0% | 48.4% | 24.1% | 6.0% | 24.3% |
EPS actual | $0.00 | $49.99 | $1.61 | $14.07 | ($157.42) | $312.14 | $25.36 | ($7.60) | $34.25 |
EPS estimate | $20.69 | $45.94 | $49.03 | ($9.85) | ($1,575.95) | $615.10 | $418.93 | $241.21 | $359.49 |
EPS surprise | 100.0% | 8.8% | 96.7% | 242.8% | 90.0% | 49.3% | 93.9% | 103.2% | 90.5% |
Telecom Argentina S.A. (TEO) 1-year forward revenue growth is estimated at 16.9%.
Telecom Argentina S.A. (TEO) 1-year forward EPS growth is estimated at (41.3%).
Telecom Argentina S.A. (TEO) last reported EPS was $34.25, with a 90.5% miss.
Telecom Argentina S.A. (TEO) had 3 beats and 6 misses in its last 9 earnings reports.