Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$4,652.0M | 7.0 | N/A | 55.7% | 16.2% | N/A | N/A | 194.1% | N/A | 207.4% | |
$301.6B | 7.5 | 12.6% | 3.6% | 5.1% | 18.9% | 37.7% | 9.9% | N/A | 28.8% | |
$187.9B | 2.7 | (7.6%) | (0.1%) | 1.2% | (4.8%) | (24.4%) | 34.6% | (8.7%) | (9.5%) | |
$182.3B | 4.7 | 0.4% | 0.6% | 1.6% | (2.3%) | 50.4% | 12.7% | 2.3% | 1.1% | |
$137.5B | 5.1 | 2.6% | 1.8% | (0.8%) | 7.7% | 11.5% | 4.3% | 0.3% | 3.8% | |
$51.6B | 6.3 | 3.8% | 0.9% | 0.0% | 35.9% | 16.4% | 5.0% | (7.3%) | (9.4%) | |
$44.9B | 5.1 | (3.7%) | 0.2% | 6.1% | (7.2%) | (47.6%) | 1,386.1% | N/A | 109.9% | |
$30.2B | 2.8 | (1.7%) | (13.4%) | 2.5% | (7.5%) | (51.3%) | 912.1% | 1.4% | (4.4%) | |
$27.4B | 6.8 | 4.1% | (1.1%) | 0.4% | (0.7%) | (43.0%) | 32.3% | N/A | 24.8% | |
$25.8B | 4.9 | (3.1%) | 1.6% | 3.4% | N/A | (59.3%) | (669.8%) | (0.1%) | 46.1% | |
$23.4B | 5.5 | 6.7% | 0.7% | 4.0% | (14.6%) | 12.4% | 7.5% | 100.8% | (16.3%) |
The Telecom Argentina S.A. (TEO) revenue growth is 55.7%, which is lower than the industry median of 1.6% and the 5-year historical average of 137.3%.
The Telecom Argentina S.A. (TEO) operating income growth is 7.4%, compared to the industry median of (0.1%) and the 5-year historical average of 415.4%.
The Telecom Argentina S.A. (TEO) EPS growth is N/A, compared to the industry median of 12.0% and the 5-year historical average of 226.6%.
The Telecom Argentina S.A. (TEO) Free Cash Flow growth is 207.4%, compared to the industry median of 22.5% and the 5-year historical average of 177.5%.