Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule of 40 (EBIT margin) | 0.0% | 15.4% | 16.6% | 73.5% | 28.3% | 19.1% | 28.2% | 18.4% | 16.4% | 19.3% | 38.0% | 33.4% | 26.2% | 4.8% | 25.0% |
Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,297.9 0.0% | 1,370.2 5.6% | 1,435.7 4.8% | 2,323.2 61.8% | 2,708.4 16.6% | 2,976.8 9.9% | 3,550.0 19.3% | 3,885.3 9.4% | 4,227.4 8.8% | 4,762.1 12.6% | 6,129.3 28.7% | 7,501.3 22.4% | 8,224.9 9.6% | 7,417.8 (9.8%) | 8,168.1 10.1% |
Cost of Goods Sold (COGS) | 1,020.5 | 1,090.5 | 1,124.7 | 1,817.9 | 2,142.2 | 2,408.9 | 2,869.8 | 3,146.4 | 3,489.2 | 3,938.0 | 5,085.1 | 5,953.4 | 6,132.6 | 5,634.8 | 6,183.9 |
% margin | 277.4 21.4% | 279.7 20.4% | 311.0 21.7% | 505.3 21.7% | 566.2 20.9% | 567.9 19.1% | 680.3 19.2% | 738.9 19.0% | 738.2 17.5% | 824.1 17.3% | 1,044.2 17.0% | 1,547.9 20.6% | 2,092.4 25.4% | 1,783.1 24.0% | 1,984.2 24.3% |
Operating Expenses | 151.4 | 145.1 | 141.4 | 233.6 | 250.1 | 293.9 | 361.8 | 390.4 | 416.9 | 490.3 | 572.4 | 668.3 | 643.2 | 698.7 | 770.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 151.4 | 145.1 | 141.4 | 233.6 | 250.1 | 293.9 | 361.8 | 390.4 | 416.9 | 490.3 | 572.4 | 668.3 | 643.2 | 698.7 | 770.5 |
% margin | 126.0 9.7% | 134.7 9.8% | 169.7 11.8% | 271.7 11.7% | 316.2 11.7% | 274.0 9.2% | 318.5 9.0% | 348.5 9.0% | 321.3 7.6% | 318.9 6.7% | 571.9 9.3% | 826.9 11.0% | 1,362.6 16.6% | 1,084.4 14.6% | 1,213.7 14.9% |
Interest Income | 40.3 | 2.9 | 2.4 | 0.5 | 0.0 | 0.2 | 0.2 | 0.6 | 1.6 | 2.7 | 1.6 | 3.8 | 17.7 | 0.0 | 0.0 |
Interest Expense | 80.5 | 0.0 | 0.0 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 115.6 | 163.8 | 3.8 | 17.7 | 0.0 | 13.3 |
Pre-tax Income | 88.7 | 101.7 | 170.6 | 97.9 | 302.0 | 261.0 | 314.2 | 355.7 | 273.5 | 322.3 | 324.1 | 863.1 | 1,392.7 | 1,017.8 | 1,156.1 |
% effective tax rate | (1.9) (2.1%) | 24.9 24.5% | (260.3) (152.6%) | 3.1 3.1% | 76.4 25.3% | 90.0 34.5% | 107.6 34.3% | 179.0 50.3% | 63.0 23.0% | 67.4 20.9% | 74.6 23.0% | 180.7 20.9% | 336.4 24.2% | 248.1 24.4% | 269.5 23.3% |
% margin | 87.4 6.7% | 71.5 5.2% | 430.8 30.0% | 45.4 2.0% | 71.5 2.6% | 61.0 2.1% | 52.6 1.5% | 91.2 2.3% | 206.4 4.9% | 254.7 5.3% | 243.4 4.0% | 663.0 8.8% | 1,052.8 12.8% | 768.9 10.4% | 883.3 10.8% |
EPS | 0.12 | 0.10 | 0.60 | 1.38 | 2.17 | 1.85 | 1.69 | 1.47 | 1.85 | 2.38 | 1.90 | 5.26 | 9.16 | 7.09 | 8.48 |
Diluted EPS | 0.12 | 0.10 | 0.60 | 1.38 | 2.17 | 1.85 | 1.69 | 1.47 | 1.79 | 2.35 | 1.88 | 5.18 | 9.06 | 6.98 | 8.33 |
% margin | 129.2 10.0% | 138.9 10.1% | 98.7 6.9% | 214.7 9.2% | 320.3 11.8% | 278.1 9.3% | 322.5 9.1% | 352.4 9.1% | 347.6 8.2% | 350.3 7.4% | 509.2 8.3% | 919.5 12.3% | 1,483.0 18.0% | 1,117.8 15.1% | 1,254.9 15.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Rule of 40 (EBIT margin) is 20.6%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Rule of 40 (EBIT margin) for Taylor Morrison Home Corporation have been 21.8% over the past three years, and 24.6% over the past five years.
As of today, Taylor Morrison Home Corporation's Rule of 40 (EBIT margin) is 20.6%, which is higher than industry median of 19.3%. It indicates that Taylor Morrison Home Corporation's Rule of 40 (EBIT margin) is Good.