Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/EBITDA LTM | 0.0x | 9.1x | 14.8x | 6.5x | 12.1x | 7.6x | 7.9x | 8.8x | 7.5x | 8.2x | 7.0x | 8.3x | 9.5x | 8.6x | 13.6x | 18.8x | 16.5x | 8.2x | 10.9x | 20.4x |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 8,239.4 3.8% | 9,702.8 17.8% | 9,796.0 1.0% | 10,583.9 8.0% | 8,944.6 (15.5%) | 13,306.4 48.8% | 14,522.5 9.1% | 16,901.1 16.4% | 20,095.8 18.9% | 25,137.7 25.1% | 26,539.3 5.6% | 29,379.1 10.7% | 32,089.5 9.2% | 34,207.1 6.6% | 34,617.6 1.2% | 45,489.9 31.4% | 56,818.6 24.9% | 76,138.5 34.0% | 69,340.4 (8.9%) | 90,043.9 29.9% |
Cost of Goods Sold (COGS) | 4,585.8 | 4,939.8 | 5,473.9 | 6,080.8 | 5,033.1 | 6,739.3 | 7,920.8 | 8,978.5 | 10,638.9 | 12,690.2 | 13,627.1 | 14,662.4 | 15,844.3 | 17,694.2 | 18,677.1 | 21,334.9 | 27,484.8 | 30,791.1 | 31,647.2 | 39,509.1 |
% margin | 3,653.6 44.3% | 4,762.9 49.1% | 4,322.1 44.1% | 4,503.2 42.5% | 3,911.5 43.7% | 6,567.1 49.4% | 6,601.7 45.5% | 7,922.6 46.9% | 9,456.9 47.1% | 12,447.5 49.5% | 12,912.2 48.7% | 14,716.8 50.1% | 16,245.2 50.6% | 16,513.0 48.3% | 15,940.5 46.0% | 24,154.9 53.1% | 29,333.8 51.6% | 45,347.5 59.6% | 37,693.2 54.4% | 50,534.8 56.1% |
Operating Expenses | 841.8 | 872.6 | 929.9 | 1,185.4 | 1,130.1 | 1,518.5 | 1,785.6 | 1,944.4 | 2,409.7 | 2,665.8 | 2,789.7 | 3,003.9 | 3,551.2 | 3,742.0 | 3,861.4 | 4,903.0 | 6,057.0 | 7,637.0 | 8,136.0 | 9,404.8 |
Research & Development Expenses (R&D) | 433.2 | 491.4 | 544.9 | 682.4 | 653.1 | 942.2 | 1,150.4 | 1,311.5 | 1,619.7 | 1,872.5 | 2,062.2 | 2,207.0 | 2,650.5 | 2,848.9 | 2,957.7 | 3,718.9 | 4,464.7 | 5,490.8 | 5,849.8 | 6,352.2 |
Selling, General & Administrative Expenses (SG&A) | 408.6 | 381.2 | 385.0 | 503.0 | 477.1 | 576.3 | 635.3 | 632.9 | 789.2 | 791.5 | 721.2 | 796.4 | 892.0 | 870.8 | 908.7 | 1,208.2 | 1,592.4 | 2,133.8 | 2,292.3 | 3,014.3 |
% margin | 2,811.8 34.1% | 3,890.3 40.1% | 3,392.2 34.6% | 3,317.8 31.3% | 2,781.3 31.1% | 5,048.5 37.9% | 4,816.1 33.2% | 5,978.1 35.4% | 7,049.6 35.1% | (9,750.5) (38.8%) | (10,069.6) (37.9%) | (11,714.3) (39.9%) | 12,657.9 39.4% | 12,723.6 37.2% | 12,058.1 34.8% | 19,251.9 42.3% | 23,264.9 40.9% | 37,710.5 49.5% | 29,557.2 42.6% | 41,130.0 45.7% |
Interest Income | 0.0 | 0.0 | 0.0 | 170.3 | 78.7 | 52.8 | 50.3 | 29.3 | 61.8 | 90.0 | 129.9 | 195.8 | 310.7 | 487.4 | 523.8 | 306.3 | 204.3 | 754.1 | 1,934.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 19.5 | 11.8 | 13.5 | 21.3 | 32.0 | 89.1 | 106.6 | 100.4 | 102.5 | 109.3 | 101.2 | 105.2 | 70.7 | 193.8 | 395.2 | 384.9 | 0.0 |
Pre-tax Income | 2,913.6 | 4,076.7 | 3,693.4 | 3,541.3 | 2,887.2 | 5,400.4 | 4,935.6 | 6,209.0 | 7,253.5 | 9,955.0 | 11,025.5 | 11,962.3 | 13,005.1 | 13,184.2 | 12,612.8 | 19,863.1 | 23,735.4 | 38,481.1 | 31,412.8 | 43,736.6 |
% effective tax rate | 19.5 0.7% | 237.6 5.8% | 355.6 9.6% | 347.8 9.8% | 181.4 6.3% | 253.4 4.7% | 363.7 7.4% | 590.7 9.5% | 924.6 12.7% | 1,262.6 12.7% | 1,380.4 12.5% | 1,599.9 13.4% | 1,739.5 13.4% | 1,536.5 11.7% | 1,439.8 11.4% | 2,262.8 11.4% | 2,364.3 10.0% | 4,281.0 11.1% | 4,535.7 14.4% | 7,261.5 16.6% |
% margin | 2,892.4 35.1% | 3,882.5 40.0% | 3,314.9 33.8% | 3,174.8 30.0% | 2,698.3 30.2% | 5,125.6 38.5% | 4,563.4 31.4% | 5,618.3 33.2% | 6,333.2 31.5% | 8,696.2 34.6% | 9,645.7 36.3% | 10,359.5 35.3% | 11,264.4 35.1% | 11,645.9 34.0% | 11,170.4 32.3% | 17,348.4 38.1% | 21,202.4 37.3% | 33,393.7 43.9% | 27,320.6 39.4% | 36,501.2 40.5% |
EPS | 0.11 | 0.15 | 0.12 | 0.12 | 0.10 | 0.21 | 0.18 | 0.22 | 0.24 | 0.34 | 0.37 | 0.40 | 0.43 | 0.45 | 0.43 | 0.68 | 0.82 | 1.32 | 1.05 | 1.41 |
Diluted EPS | 0.11 | 0.15 | 0.12 | 0.12 | 0.10 | 0.21 | 0.18 | 0.22 | 0.24 | 0.34 | 0.37 | 0.40 | 0.43 | 0.45 | 0.43 | 0.68 | 0.82 | 1.32 | 1.05 | 1.41 |
% margin | 5,108.9 62.0% | 6,142.8 63.3% | 5,738.8 58.6% | 5,857.2 55.3% | 5,341.9 59.7% | 8,126.1 61.1% | 8,588.0 59.1% | 10,548.6 62.4% | 12,466.2 62.0% | 16,530.4 65.8% | 17,996.5 67.8% | 18,893.7 64.3% | 21,556.9 67.2% | 22,886.9 66.9% | 21,907.6 63.3% | 31,079.5 68.3% | 38,847.5 68.4% | 53,319.6 70.0% | 48,714.4 70.3% | 61,750.0 68.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/EBITDA LTM is 20.4x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/EBITDA LTM for Taiwan Semiconductor Manufacturing Company Limited have been 13.6x over the past three years, and 13.7x over the past five years.
As of today, Taiwan Semiconductor Manufacturing Company Limited's P/EBITDA LTM is 20.4x, which is higher than industry median of 11.7x. It indicates that Taiwan Semiconductor Manufacturing Company Limited's P/EBITDA LTM is Bad.