Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$24.5B | 8.4 | 32.3% | 9.4% | 31.4% | 18.4% | 39.3% | 189.8% | |
$320.9B | 8.4 | 55.1% | 22.3% | 38.2% | 13.9% | 12.3% | 88.0% | |
$199.5B | 8.4 | 59.8% | 16.0% | 36.0% | 8.9% | 15.1% | 159.6% | |
$183.1B | 8.4 | 59.9% | 21.3% | 35.1% | 13.0% | 14.0% | 107.4% | |
$138.7B | 8.2 | 64.1% | 18.8% | 28.8% | 13.1% | 10.9% | 120.2% | |
$52.6B | 7.5 | 55.0% | 23.9% | 32.9% | 9.2% | 5.7% | 59.7% | |
$44.3B | 8.3 | 61.8% | 21.1% | 33.8% | 4.4% | 6.5% | 220.8% | |
$30.4B | 7.7 | 18.9% | 19.8% | 44.8% | 12.7% | 24.2% | 118.4% | |
$27.4B | 8.2 | 46.4% | 23.8% | 40.6% | 4.2% | 6.4% | 177.5% | |
$24.9B | 8.0 | 72.0% | 5.8% | 31.3% | (0.1%) | 12.3% | 520.2% | |
$21.3B | 7.5 | 37.7% | 22.5% | 33.5% | 1.1% | 12.1% | 1,015.8% |
The Vodafone Group Public Limited Company (VOD) gross profit margin is 32.3%, compared to the industry median of 45.9% and the 5-year historical average of 29.9%.
The Vodafone Group Public Limited Company (VOD) operating income margin is 21.8%, compared to the industry median of (1.8%)) and the 5-year historical average of 6.3%.
The Vodafone Group Public Limited Company (VOD) Free Cash Flow margin is 39.3%, compared to the industry median of 3.3% and the 5-year historical average of 19.7%.
The Vodafone Group Public Limited Company (VOD) earnings quality is 189.8%, compared to the industry median of (40.0%) and the 5-year historical average of 374.5%.