Jan'11 | Jan'12 | Feb'13 | Jan'14 | Jan'15 | Jan'16 | Jan'17 | Feb'18 | Feb'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV/OCF LTM | 34.1x | 49.8x | 16.1x | 15.0x | 6.2x | 10.5x | 4.8x | 5.1x | 4.2x | 24.7x | 15.3x | 10.4x | (16.5x) | 8.0x |
Jan'09 | Jan'10 | Jan'11 | Jan'12 | Feb'13 | Feb'14 | Jan'15 | Jan'16 | Jan'17 | Feb'18 | Feb'19 | Feb'20 | Jan'21 | Jan'22 | Jan'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 238.6 0.0% | 288.9 21.1% | 366.1 26.7% | 460.8 25.9% | 541.1 17.4% | 536.0 (0.9%) | 509.0 (5.0%) | 502.6 (1.3%) | 485.9 (3.3%) | 454.6 (6.4%) | 416.1 (8.5%) | 495.2 19.0% | 468.3 (5.4%) | 540.5 15.4% | 500.0 (7.5%) | 470.8 (5.8%) |
Cost of Goods Sold (COGS) | 115.5 | 137.8 | 156.9 | 203.2 | 232.9 | 240.6 | 240.0 | 221.4 | 209.9 | 200.6 | 177.5 | 223.4 | 202.8 | 252.5 | 261.0 | 214.4 |
% margin | 123.1 51.6% | 151.1 52.3% | 209.1 57.1% | 257.6 55.9% | 308.3 57.0% | 295.4 55.1% | 269.0 52.9% | 281.2 55.9% | 276.0 56.8% | 254.0 55.9% | 238.6 57.3% | 271.8 54.9% | 265.5 56.7% | 287.9 53.3% | 238.9 47.8% | 256.4 54.5% |
Operating Expenses | 109.2 | 116.2 | 170.3 | 161.5 | 198.1 | 201.2 | 204.9 | 234.5 | 247.8 | 239.0 | 211.5 | 252.3 | 252.5 | 261.0 | 264.6 | 246.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 109.2 | 116.2 | 163.1 | 169.4 | 204.4 | 206.0 | 208.7 | 236.8 | 249.2 | 239.8 | 212.0 | 253.4 | 252.6 | 262.0 | 265.0 | 241.5 |
% margin | 27.2 11.4% | 45.7 15.8% | 53.3 14.6% | 96.2 20.9% | 110.1 20.4% | 94.3 17.6% | 64.1 12.6% | 46.7 9.3% | 28.2 5.8% | 15.0 3.3% | 27.1 6.5% | 19.5 3.9% | 13.1 2.8% | 26.9 5.0% | (25.6) (5.1%) | 15.5 3.3% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.3 | 0.2 | 0.9 |
Interest Expense | 2.5 | 2.4 | 1.6 | 1.1 | 0.7 | 0.0 | 0.4 | 0.3 | 0.2 | 0.4 | 1.1 | 0.1 | 1.2 | 0.3 | 0.2 | 0.0 |
Pre-tax Income | 24.7 | 43.3 | 51.7 | 95.0 | 109.5 | 93.9 | 63.7 | 46.5 | 28.0 | 15.4 | 28.2 | 20.6 | 11.9 | 26.6 | (95.0) | 11.3 |
% effective tax rate | 1.0 4.1% | 17.3 40.0% | 5.5 10.6% | 37.1 39.0% | 40.6 37.1% | 35.1 37.3% | 22.8 35.9% | 18.9 40.7% | 8.3 29.5% | 8.4 54.4% | 7.5 26.5% | 5.3 25.9% | 1.2 9.9% | 6.4 24.1% | (15.6) 16.5% | 3.5 30.8% |
% margin | 23.7 9.9% | 43.2 15.0% | 46.2 12.6% | 57.9 12.6% | 68.9 12.7% | 58.8 11.0% | 38.4 7.6% | 27.6 5.5% | 19.8 4.1% | 7.0 1.5% | 20.8 5.0% | 16.0 3.2% | 8.7 1.9% | 17.8 3.3% | (79.4) (15.9%) | 7.8 1.7% |
EPS | 0.67 | 1.22 | 1.25 | 1.43 | 1.70 | 1.45 | 0.95 | 0.71 | 0.54 | 0.20 | 0.59 | 0.47 | 0.26 | 0.53 | (2.52) | 0.25 |
Diluted EPS | 0.67 | 1.22 | 1.25 | 1.43 | 1.70 | 1.45 | 0.95 | 0.71 | 0.53 | 0.19 | 0.59 | 0.47 | 0.26 | 0.52 | (2.52) | 0.25 |
% margin | 21.3 8.9% | 45.6 15.8% | 61.7 16.9% | 105.6 22.9% | 124.7 23.0% | 112.1 20.9% | 79.3 15.6% | 46.7 9.3% | 47.7 9.8% | 34.6 7.6% | 43.6 10.5% | 65.2 13.2% | 56.7 12.1% | 59.8 11.1% | 1.5 0.3% | 47.8 10.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/OCF LTM is 10.4x, based on the financial report for Nov 01, 2024 (Q4’2024). The average annual EV/OCF LTM for Vera Bradley, Inc. have been (1.7x) over the past three years, and 21.5x over the past five years.
As of today, Vera Bradley, Inc.'s EV/OCF LTM is 10.4x, which is higher than industry median of 8.7x. It indicates that Vera Bradley, Inc.'s EV/OCF LTM is Bad.