Company name | Market Cap | Revenue | EPS | Last quarter Revenue growth | Last quarter EPS growth | Last quarter Revenue surprise | Last quarter EPS surprise | Next quarter Revenue growth | Next quarter EPS growth | Last 10 Earnings (how many miss vs beat) | 1Y Fwd Revenue growth | 1Y Fwd EPS growth |
$289.6M | $290.3M | $3.19 | (0.1%) | 15.4% | Beat by 8.3% | Miss by 31.9% | 0.0% | 0.0% | Beats: 0 Misses: 10 | N/A | N/A | |
$111.1B | $49.0B | $3.24 | (7.7%) | (25.0%) | Beat by 6.1% | Beat by 50.7% | (10.8%) | (62.1%) | Beats: 8 Misses: 2 | (10.4%) | (45.0%) | |
$18.5B | $4,923.6M | $6.19 | 17.1% | 18.9% | Beat by 51.8% | Beat by 143.3% | (44.8%) | (80.5%) | Beats: 8 Misses: 2 | 16.0% | 21.0% | |
$8,266.5M | $8,969.4M | $4.20 | 12.8% | 15.8% | Miss by 4.1% | Miss by 43.0% | 9.8% | 80.0% | Beats: 7 Misses: 3 | 9.1% | 7.6% | |
$5,702.2M | $4,102.1M | $16.09 | 3.1% | 52.7% | Miss by 5.8% | Beat by 106.2% | (8.4%) | (61.3%) | Beats: 9 Misses: 1 | 2.0% | (18.2%) | |
$1,923.7M | $2,279.4M | $2.38 | 12.0% | (2.0%) | Miss by 4.2% | Miss by 44.9% | (4.1%) | (3.1%) | Beats: 9 Misses: 1 | 16.4% | 0.7% | |
$1,084.4M | $1,755.0M | $0.59 | (6.1%) | N/A | Beat by 17.4% | Beat by 43.7% | (20.1%) | (65.7%) | Beats: 4 Misses: 6 | 3.9% | 93.5% | |
$535.6M | $2,780.6M | $4.58 | (2.8%) | (3.0%) | undefinedN/A | undefinedN/A | (12.8%) | (79.0%) | Beats: 5 Misses: 5 | (3.3%) | (32.6%) | |
$140.3M | $451.7M | $1.79 | (8.8%) | (23.7%) | Beat by 18.8% | Beat by 647.4% | 9.4% | 71.1% | Beats: 4 Misses: 6 | (2.3%) | 81.7% | |
$74.8M | $405.3M | ($0.59) | (29.9%) | N/A | Miss by 33.2% | Miss by 378.8% | 34.0% | (114.1%) | Beats: 5 Misses: 5 | (19.3%) | (212.0%) |
Weyco Group, Inc.'s last earnings date was Mar'24 (Q1 2024).
Weyco Group, Inc.'s EPS was $1.05, with a 31.9% miss.
Weyco Group, Inc.'s revenue was $80.5M, with a 8.3% beat.
Weyco Group, Inc.'s next quarter EPS estimate is N/A, with an expected (100.0%) YoY growth.