Jan'22 | Jan'23 | Jan'24 | Jan'25 | Jan'26 | Jan'27 | Jan'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 21.6% | 5.2% | (10.6%) | (1.3%) | 0.1% | 4.1% | 4.0% |
EPS growth | 72.1% | 9.3% | (11.3%) | 16.2% | 1.4% | 9.3% | 9.1% |
Feb'15 | May'15 | Aug'15 | Nov'15 | Jan'16 | May'16 | Jul'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Jan'18 | Apr'18 | Jul'18 | Oct'18 | Feb'19 | May'19 | Aug'19 | Nov'19 | Feb'20 | May'20 | Aug'20 | Nov'20 | Jan'21 | May'21 | Aug'21 | Oct'21 | Jan'22 | May'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,542.1M | $1,030.7M | $1,127.0M | $1,232.1M | $1,586.3M | $1,097.8M | $1,159.0M | $1,245.4M | $1,581.6M | $1,111.5M | $1,201.6M | $1,299.3M | $1,679.9M | $1,203.0M | $1,275.2M | $1,357.0M | $1,836.4M | $1,241.1M | $1,370.8M | $1,442.5M | $1,843.6M | $1,235.2M | $1,490.8M | $1,764.5M | $2,292.7M | $1,749.0M | $1,948.3M | $2,047.5M | $2,501.0M | $1,891.2M | $2,137.5M | $2,192.6M | $2,453.1M | $1,755.5M | $1,862.6M | $1,853.7M | $2,278.9M | $1,660.3M | $1,788.3M | $1,800.7M |
Revenue estimate | $1,434.4M | $1,542.1M | $1,542.1M | $1,542.1M | $1,542.1M | $1,617.0M | $1,617.0M | $1,617.0M | $1,617.0M | $1,540.8M | $1,540.8M | $1,540.8M | $1,540.8M | $1,609.9M | $1,609.9M | $1,609.9M | $1,794.9M | $1,234.5M | $1,313.3M | $1,414.8M | $1,818.0M | $1,102.2M | $1,472.6M | $1,584.6M | $2,186.1M | $1,524.0M | $1,801.3M | $1,977.7M | $2,575.7M | $1,810.7M | $2,029.5M | $2,151.0M | $2,605.3M | $1,794.4M | $1,956.0M | $1,935.0M | $2,221.2M | $1,653.5M | $1,810.4M | $1,781.7M |
Revenue surprise | 7.5% | 33.2% | 26.9% | 20.1% | 2.9% | 32.1% | 28.3% | 23.0% | 2.2% | 27.9% | 22.0% | 15.7% | 9.0% | 25.3% | 20.8% | 15.7% | 2.3% | 0.5% | 4.4% | 2.0% | 1.4% | 12.1% | 1.2% | 11.4% | 4.9% | 14.8% | 8.2% | 3.5% | 2.9% | 4.4% | 5.3% | 1.9% | 5.8% | 2.2% | 4.8% | 4.2% | 2.6% | 0.4% | 1.2% | 1.1% |
EPS actual | $0.80 | $0.24 | $0.29 | $0.39 | $0.79 | $0.22 | $0.29 | $0.39 | $0.82 | $0.23 | $0.31 | $0.42 | $0.57 | $0.27 | $0.31 | $0.51 | $0.98 | $0.33 | $0.40 | $0.48 | $1.07 | $0.23 | $0.86 | $1.30 | $2.02 | $1.50 | $1.65 | $1.69 | $2.72 | $1.79 | $1.96 | $1.89 | $2.68 | $1.19 | $1.57 | $1.85 | $2.76 | $2.07 | $1.76 | $1.99 |
EPS estimate | $1.32 | $1.52 | $1.52 | $1.52 | $1.52 | $1.61 | $1.61 | $1.61 | $1.61 | $1.47 | $1.47 | $1.47 | $1.47 | $1.54 | $1.54 | $1.54 | $0.98 | $0.34 | $0.42 | $0.51 | $1.03 | $0.02 | $0.51 | $0.78 | $1.69 | $0.92 | $1.30 | $1.56 | $2.41 | $1.45 | $1.76 | $1.86 | $2.73 | $1.19 | $1.36 | $1.67 | $2.56 | $1.37 | $1.61 | $1.77 |
EPS surprise | 39.5% | 83.9% | 80.7% | 74.4% | 48.3% | 86.2% | 81.9% | 75.6% | 48.8% | 84.5% | 79.2% | 71.4% | 61.2% | 82.4% | 79.6% | 67.1% | 0.7% | 2.7% | 4.4% | 5.5% | 4.7% | 965.4% | 68.4% | 66.7% | 19.4% | 63.4% | 26.9% | 7.8% | 12.9% | 23.8% | 11.4% | 1.2% | 1.9% | 0.1% | 15.8% | 10.9% | 7.9% | 51.2% | 9.2% | 12.3% |
Williams-Sonoma, Inc. (WSM) 1-year forward revenue growth is estimated at (1.3%).
Williams-Sonoma, Inc. (WSM) 1-year forward EPS growth is estimated at 16.2%.
Williams-Sonoma, Inc. (WSM) last reported EPS was $1.99, with a 12.3% beat.
Williams-Sonoma, Inc. (WSM) had 8 beats and 2 misses in its last 10 earnings reports.