Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF to Net Income | 4.0% | (114.7%) | (65.5%) | 206.6% | 146.5% | 5.6% | (36.0%) | (292.9%) | 93.0% | 579.7% | 67.6% | 70.0% |
Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 12,573.0 0.0% | 13,147.0 4.6% | 11,199.0 (14.8%) | 9,318.0 (16.8%) | 11,652.0 25.0% | 13,403.0 15.0% | 10,433.0 (22.2%) | 9,286.0 (11.0%) | 12,152.0 30.9% | 12,451.0 2.5% | 10,551.0 (15.3%) | 11,895.0 12.7% |
Cost of Goods Sold (COGS) | 11,040.0 | 10,548.0 | 9,039.0 | 7,877.0 | 8,950.0 | 10,053.0 | 8,537.0 | 7,969.0 | 9,153.0 | 10,212.0 | 9,813.0 | 10,044.0 |
% margin | 1,533.0 12.2% | 2,599.0 19.8% | 2,160.0 19.3% | 1,441.0 15.5% | 2,702.0 23.2% | 3,350.0 25.0% | 1,896.0 18.2% | 1,317.0 14.2% | 2,999.0 24.7% | 2,239.0 18.0% | 738.0 7.0% | 1,851.0 15.6% |
Operating Expenses | 15,320.0 | 13,210.0 | 11,536.0 | 9,480.0 | 10,452.0 | 11,778.0 | 10,871.0 | 9,113.0 | 10,953.0 | 11,749.0 | 11,135.0 | 332.0 |
Research & Development Expenses (R&D) | 86.0 | 95.0 | 69.0 | 33.0 | 32.0 | 31.0 | 27.0 | 27.0 | 31.0 | 32.0 | 39.0 | 57.0 |
Selling, General & Administrative Expenses (SG&A) | 406.0 | 383.0 | 353.0 | 359.0 | 284.0 | 248.0 | 280.0 | 206.0 | 227.0 | 204.0 | 226.0 | 275.0 |
% margin | (2,747.0) (21.8%) | (63.0) (0.5%) | (337.0) (3.0%) | (162.0) (1.7%) | 1,200.0 10.3% | 1,625.0 12.1% | (438.0) (4.2%) | 173.0 1.9% | 1,199.0 9.9% | 702.0 5.6% | (584.0) (5.5%) | 1,519.0 12.8% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 305.0 | 309.0 | 270.0 | 243.0 | 104.0 | 122.0 | 121.0 | 146.0 | 195.0 | 106.0 | 107.0 | 0.0 |
Pre-tax Income | (2,747.0) | (63.0) | (337.0) | (162.0) | 1,200.0 | 1,625.0 | (438.0) | 173.0 | 1,199.0 | 702.0 | (584.0) | 289.0 |
% effective tax rate | 123.0 (4.5%) | 284.0 (450.8%) | 402.0 (119.3%) | 184.0 (113.6%) | 592.0 49.3% | 732.0 45.0% | 415.0 (94.7%) | 187.0 108.1% | 629.0 52.5% | 664.0 94.6% | 189.0 (32.4%) | 265.0 91.7% |
% margin | (2,909.0) (23.1%) | (256.0) (1.9%) | (863.0) (7.7%) | (400.0) (4.3%) | 279.0 2.4% | 250.0 1.9% | (1,125.0) (10.8%) | (170.0) (1.8%) | 429.0 3.5% | (123.0) (1.0%) | (651.0) (6.2%) | 60.0 0.5% |
EPS | (16.01) | (1.40) | (4.73) | (2.19) | 1.18 | 1.22 | (6.07) | (0.91) | 2.30 | (0.57) | (3.65) | 0.26 |
Diluted EPS | (16.01) | (1.40) | (4.73) | (2.19) | 1.16 | 1.20 | (6.07) | (0.91) | 2.26 | (0.57) | (3.65) | 0.26 |
% margin | (1,721.0) (13.7%) | 891.0 6.8% | 443.0 4.0% | 556.0 6.0% | 1,952.0 16.8% | 2,358.0 17.6% | 275.0 2.6% | 826.0 8.9% | 1,863.0 15.3% | 1,319.0 10.6% | 48.0 0.5% | 1,519.0 12.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month FCF to Net Income is 175.0%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual FCF to Net Income for Alcoa Corporation have been 167.0% over the past three years, and 114.7% over the past five years.
As of today, Alcoa Corporation's FCF to Net Income is 175.0%, which is higher than industry median of (31.3%). It indicates that Alcoa Corporation's FCF to Net Income is Good.