Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$4,204.4M | 5.2 | 13.4% | (10.5%) | 10.2% | (3.3%) | (58.0%) | 244.1% | 26.1% | (50.0%) | |
$33.8B | 5.9 | 5.0% | (17.5%) | 14.3% | N/A | 9.1% | 121.4% | 75.4% | 48.6% | |
$19.8B | 6.2 | 4.2% | 4.8% | 6.5% | 14.5% | 2.3% | 23.8% | 10.3% | 13.4% | |
$9,734.0M | 6.3 | 8.3% | 0.8% | 9.5% | 9.1% | (41.5%) | 52.4% | 13.7% | 23.9% | |
$8,989.5M | 4.6 | 1.5% | (0.8%) | 14.3% | 12.3% | 17.6% | 27.2% | 2.2% | (4.9%) | |
$5,669.3M | 4.3 | 2.8% | (32.4%) | 13.5% | (26.1%) | (60.0%) | (407.7%) | N/A | (3.6%) | |
$4,561.5M | 6.5 | 14.1% | (14.0%) | 3.8% | 38.0% | (46.4%) | (13.3%) | 28.6% | (55.0%) | |
$3,983.4M | 5.9 | 2.8% | (2.9%) | 3.1% | 17.3% | 22.5% | 38.3% | 2.2% | (61.6%) | |
$3,211.1M | 6.3 | N/A | 6.0% | 3.4% | N/A | 41.0% | 66.5% | N/A | 22.3% | |
$2,126.3M | 5.7 | 9.9% | (12.0%) | (6.6%) | 27.7% | (38.3%) | (34.5%) | 11.6% | (41.0%) | |
$1,974.9M | 7.0 | 14.4% | 38.3% | 9.8% | 48.5% | 46.6% | 8.6% | (2.6%) | (81.2%) |
The Advanced Energy Industries, Inc. (AEIS) revenue growth is (10.5%), which is lower than the industry median of (7.1%) and the 5-year historical average of 23.0%.
The Advanced Energy Industries, Inc. (AEIS) operating income growth is (68.6%), compared to the industry median of 8.3% and the 5-year historical average of 23.0%.
The Advanced Energy Industries, Inc. (AEIS) EPS growth is (58.0%), compared to the industry median of (27.1%) and the 5-year historical average of 11.8%.
The Advanced Energy Industries, Inc. (AEIS) Free Cash Flow growth is (50.0%), compared to the industry median of (2.8%) and the 5-year historical average of 62.0%.