Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|
Gross Profit | $1,882.0M | $2,572.0M | $2,573.0M | $2,998.0M |
Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|
% growth | 2,027.0 0.0% | 2,703.0 33.3% | 2,679.0 (0.9%) | 3,233.0 20.7% |
Cost of Goods Sold (COGS) | 145.0 | 131.0 | 106.0 | 235.0 |
% margin | 1,882.0 92.8% | 2,572.0 95.2% | 2,573.0 96.0% | 2,998.0 92.7% |
Operating Expenses | 1,640.0 | 1,892.0 | 1,895.0 | 2,900.0 |
Research & Development Expenses (R&D) | 814.0 | 995.0 | 1,133.0 | 1,932.0 |
Selling, General & Administrative Expenses (SG&A) | 826.0 | 897.0 | 762.0 | 968.0 |
% margin | 239.0 11.8% | 633.0 23.4% | 671.0 25.0% | 111.0 3.4% |
Interest Income | 2.0 | 2.0 | 42.0 | 110.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | 697.0 | 786.0 | 671.0 | 212.0 |
% effective tax rate | 153.0 22.0% | 110.0 14.0% | 147.0 21.9% | (94.0) (44.3%) |
% margin | 388.0 19.1% | 549.0 20.3% | 524.0 19.6% | 306.0 9.5% |
EPS | 0.38 | 0.54 | 0.51 | 0.30 |
Diluted EPS | 0.38 | 0.54 | 0.51 | 0.29 |
% margin | 443.0 21.9% | 865.0 32.0% | 855.0 31.9% | 279.0 8.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Arm Holdings plc American Depositary Shares's last 12-month Gross Profit is $3,498.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Arm Holdings plc American Depositary Shares's Gross Profit growth was 25.0%. The average annual Gross Profit growth rates for Arm Holdings plc American Depositary Shares have been 73.7% over the past three years, 39.3% over the past five years.
Over the last year, Arm Holdings plc American Depositary Shares's Gross Profit growth was 25.0%, which is higher than industry growth of (0.0%). It indicates that Arm Holdings plc American Depositary Shares's Gross Profit growth is Good.