Company name | Market Cap | Revenue | EPS | Last quarter Revenue growth | Last quarter EPS growth | Last quarter Revenue surprise | Last quarter EPS surprise | Next quarter Revenue growth | Next quarter EPS growth | Last 10 Earnings (how many miss vs beat) | 1Y Fwd Revenue growth | 1Y Fwd EPS growth |
$5,669.3M | $901.5M | ($0.58) | N/A | N/A | Miss by N/A | Miss by N/A | 0.0% | 0.0% | Beats: 2 Misses: 8 | 13.5% | (407.7%) | |
$33.8B | $5,665.4M | $1.32 | (100.0%) | (36.1%) | Miss by 100.0% | Miss by 52.4% | 0.0% | 63.2% | Beats: 8 Misses: 2 | 14.3% | 121.4% | |
$19.8B | $5,628.5M | $14.47 | (0.9%) | 15.4% | Miss by 5.5% | Miss by 8.7% | 7.7% | 4.2% | Beats: 8 Misses: 2 | 6.5% | 23.8% | |
$9,734.0M | $3,289.1M | $2.00 | (12.7%) | (95.8%) | Miss by 2.1% | Miss by 89.1% | 7.9% | 938.2% | Beats: 7 Misses: 3 | 9.5% | 52.4% | |
$8,989.5M | $3,857.9M | $13.89 | 1.8% | 6.5% | Miss by 7.1% | Miss by 19.2% | 8.3% | 8.0% | Beats: 9 Misses: 1 | 14.3% | 27.2% | |
$4,561.5M | $2,539.9M | $19.29 | (4.2%) | (39.1%) | Beat by 5.2% | Miss by 0.0% | 5.7% | 21.7% | Beats: Misses: | 3.8% | (13.3%) | |
$4,204.4M | $1,482.0M | $1.44 | 2.5% | 28.7% | undefinedN/A | undefinedN/A | (7.8%) | (24.2%) | Beats: 8 Misses: 2 | 10.2% | 244.1% | |
$3,983.4M | $3,553.5M | $8.22 | 5.2% | 55.3% | Beat by 1.6% | Beat by 40.8% | 12.9% | (12.9%) | Beats: 9 Misses: 1 | 3.1% | 38.3% | |
$3,211.1M | $1,051.6M | $0.54 | 17.5% | 66.7% | Beat by 8.4% | Beat by 6.3% | (31.1%) | (56.2%) | Beats: 6 Misses: 4 | 3.4% | 66.5% | |
$2,126.3M | $3,065.2M | $10.43 | (17.1%) | (63.9%) | Miss by 11.7% | Miss by 46.5% | 10.8% | 106.0% | Beats: 7 Misses: 3 | (6.6%) | (34.5%) |
Bloom Energy Corporation's last earnings date was Jun'24 (Q2 2024).
Bloom Energy Corporation's EPS was N/A, with a N/A miss.
Bloom Energy Corporation's revenue was N/A, with a N/A miss.
Bloom Energy Corporation's next quarter EPS estimate is $0.08, with an expected (44.9%) YoY growth.