Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 27,725.5 11.0% | 29,080.5 4.9% | 37,616.2 29.4% | 34,074.2 (9.4%) | 37,158.9 9.1% | 41,675.7 12.2% | 39,641.6 (4.9%) | 43,285.9 9.2% | 43,645.6 0.8% | 39,100.0 (10.4%) | 35,804.3 (8.4%) | 33,497.3 (6.4%) | 32,004.2 (4.5%) | 31,213.2 (2.5%) | 31,061.6 (0.5%) | 31,527.5 1.5% |
% margin | 5,756.4 20.8% | 6,937.3 23.9% | 13,404.6 35.6% | 5,685.4 16.7% | 11,017.1 29.6% | 11,550.3 27.7% | 10,986.5 27.7% | 11,996.6 27.7% | 12,096.2 27.7% | 10,836.4 27.7% | 9,923.0 27.7% | 9,283.7 27.7% | 8,869.9 27.7% | 8,650.6 27.7% | 8,608.6 27.7% | 8,737.7 27.7% |
NOPAT % effective tax rate | 6,741.9 24.3% | 6,373.2 21.9% | 6,966.2 18.5% | 4,503.9 13.2% | 30,130.3 81.1% | 31,588.5 75.8% | 30,046.7 75.8% | 32,809.0 75.8% | 33,081.6 75.8% | 29,636.2 75.8% | 27,138.2 75.8% | 25,389.6 75.8% | 24,257.9 75.8% | 23,658.3 75.8% | 23,543.4 75.8% | 23,896.5 75.8% |
% of revenue | 1,807.4 6.5% | 1,862.9 6.4% | 1,443.3 3.8% | 2,690.3 7.9% | 3,621.3 9.7% | 2,983.7 7.2% | 2,838.0 7.2% | 3,098.9 7.2% | 3,124.7 7.2% | 2,799.3 7.2% | 2,563.3 7.2% | 2,398.2 7.2% | 2,291.3 7.2% | 2,234.6 7.2% | 2,223.8 7.2% | 2,257.1 7.2% |
% of revenue | (2,020.2) (7.3%) | (2,396.8) (8.2%) | (2,692.2) (7.2%) | (33,624.4) (98.7%) | (4,121.1) (11.1%) | (16,243.5) (39.0%) | (15,450.6) (39.0%) | (16,871.1) (39.0%) | (17,011.3) (39.0%) | (15,239.6) (39.0%) | (13,955.0) (39.0%) | (13,055.9) (39.0%) | (12,473.9) (39.0%) | (12,165.6) (39.0%) | (12,106.5) (39.0%) | (12,288.1) (39.0%) |
% of revenue | (4,456.4) (16.1%) | (3,016.8) (10.4%) | 2,636.1 7.0% | 2,794.3 8.2% | (1,220.1) (3.3%) | 1,656.6 4.0% | 1,575.8 4.0% | 1,720.6 4.0% | 1,734.9 4.0% | 1,554.2 4.0% | 1,423.2 4.0% | 1,331.5 4.0% | 1,272.2 4.0% | 1,240.7 4.0% | 1,234.7 4.0% | 1,253.2 4.0% |
Free Cash Flow to Firm (FCFF) % of revenue | 2,072.7 7.5% | 2,822.5 9.7% | 8,353.4 22.2% | (23,636.0) (69.4%) | 28,410.4 76.5% | 19,985.3 48.0% | 19,009.8 48.0% | 20,757.4 48.0% | 20,929.9 48.0% | 18,750.1 48.0% | 17,169.7 48.0% | 16,063.4 48.0% | 15,347.4 48.0% | 14,968.1 48.0% | 14,895.3 48.0% | 15,118.8 48.0% |
% of FCFF used in calculation | 100.0% | 80.8% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | |||||||
Discount factor | 0.97 | 0.91 | 0.85 | 0.80 | 0.75 | 0.70 | 0.66 | 0.61 | 0.58 | |||||||
Discounted FCFF (DFCFF) | 14,873.2 | 18,830.8 | 17,793.5 | 14,938.1 | 12,818.9 | 11,238.9 | 10,062.8 | 9,197.0 | 8,576.8 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 11, 2025, Centrais Elétricas Brasileiras S.A. - Eletrobrás's Discounted Cash Flow (DCF) valuation estimates its share price at $18.0. This suggests it may be undervalued by 167.7% compared to its current price of around $6.7, using a WACC of 6.7% and growth rates of 1.5%.
As of Mar 11, 2025, Centrais Elétricas Brasileiras S.A. - Eletrobrás's Weighted Average Cost of Capital (WACC) is approximately 6.7%.
As of Mar 11, 2025, Centrais Elétricas Brasileiras S.A. - Eletrobrás's Enterprise Value (EV) is approximately R$285.4B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.