Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$15.5B | 5.6 | 17.2% | 5.1% | 12.2% | (20.7%) | 215.1% | 50.2% | 30.1% | N/A | |
$151.3B | 5.8 | 5.2% | (11.8%) | 68.9% | 11.6% | (6.4%) | 66.2% | N/A | 170.7% | |
$99.9B | 5.4 | 4.5% | 5.8% | 1.3% | (2.4%) | 10.4% | 6.8% | N/A | N/A | |
$91.5B | 6.7 | 3.9% | 4.5% | 3.0% | 2.9% | 55.9% | 5.0% | N/A | N/A | |
$55.9B | 5.9 | 4.9% | 3.9% | 10.0% | 7.6% | 31.8% | 5.0% | (12.4%) | (61.3%) | |
$47.6B | 5.6 | (2.1%) | 0.5% | 10.6% | 7.3% | 6.1% | 116,890.3% | N/A | 101.9% | |
$46.6B | 5.9 | 7.3% | 24.9% | 34.4% | 14.9% | 169.8% | 518.5% | N/A | (54.7%) | |
$43.7B | 4.2 | (7.7%) | 6.0% | (0.9%) | (4.0%) | 5.6% | 8.8% | 21.0% | (43.5%) | |
$39.2B | 3.6 | 0.4% | (8.4%) | 4.1% | 1.2% | (31.2%) | 12.8% | N/A | N/A | |
$38.9B | 5.8 | 3.2% | (5.2%) | 15.1% | 5.4% | 7.5% | 11.1% | 23.1% | 416.7% | |
$36.3B | 5.8 | 4.6% | 4.1% | 3.3% | 5.2% | (26.9%) | 6.9% | 26.9% | (50.5%) |
The Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR) revenue growth is 5.1%, which is lower than the industry median of (1.2%) and the 5-year historical average of 15.8%.
The Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR) operating income growth is 3.3%, compared to the industry median of 11.0% and the 5-year historical average of 5.4%.
The Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR) EPS growth is 215.1%, compared to the industry median of 18.9% and the 5-year historical average of 18.0%.
The Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR) Free Cash Flow growth is N/A, compared to the industry median of 27.4% and the 5-year historical average of 1,511.5%.