Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$18.7B | 8.8 | $395.7 (3.2%) | $536.0 | $315.6 | (3.2%) | 1.1% | (11.7%) | (22.3%) | 10.5% | 22.5% | 248.8% | 418.3% | 831.1% | 51.7% | 39.0% | 25.0% | 73.8% | 125.4% | |
$38.1B | 8.9 | $250.9 (3.4%) | $358.0 | $238.8 | (3.4%) | (3.3%) | (16.9%) | (26.1%) | (2.5%) | 3.2% | 124.5% | 558.9% | 790.4% | 30.9% | 45.8% | 24.4% | 70.1% | 105.1% | |
$17.5B | 5.5 | $125.2 (2.3%) | $149.3 | $111.5 | (2.3%) | (2.5%) | (9.8%) | (9.3%) | 2.1% | 2.5% | 19.9% | 59.4% | 264.6% | 6.2% | 9.8% | 13.8% | 83.9% | 112.2% | |
$13.1B | 5.1 | $97.2 (2.9%) | $116.7 | $82.0 | (2.9%) | 1.5% | (6.4%) | (15.0%) | 0.0% | 9.2% | 39.7% | 109.8% | 231.9% | 11.8% | 16.0% | 12.7% | 83.3% | 118.5% | |
$12.9B | 9.4 | $345.6 (4.9%) | $550.3 | $290.0 | (4.9%) | (3.6%) | (19.1%) | (30.3%) | 9.9% | 8.3% | 308.7% | 720.3% | 1,881.5% | 59.9% | 52.3% | 34.8% | 62.8% | 119.2% | |
$10.6B | 3.6 | $37.4 (4.8%) | $40.9 | $31.5 | (4.8%) | (4.6%) | (0.7%) | (0.7%) | 10.3% | (2.6%) | 79.6% | 259.6% | 259.6% | 21.6% | 37.7% | 37.7% | 91.5% | 118.8% | |
$10.2B | 9.0 | $127.7 (2.2%) | $160.8 | $82.8 | (2.2%) | 1.7% | (9.8%) | (11.0%) | 22.3% | 45.6% | 66.1% | 159.0% | 498.3% | 18.4% | 21.0% | 19.6% | 79.4% | 154.2% | |
$9,711.1M | 2.4 | $83.8 (1.8%) | $89.3 | $74.6 | (1.8%) | 9.7% | 12.3% | (2.2%) | 3.6% | 2.6% | 73.9% | 185.2% | 273.1% | 20.3% | 23.3% | 14.1% | 93.8% | 112.3% | |
$8,904.3M | 2.6 | $296.1 (3.4%) | $479.1 | $296.1 | (3.4%) | (2.0%) | (9.9%) | (24.6%) | (20.3%) | (26.8%) | 41.0% | 176.0% | 1,201.6% | 12.1% | 22.5% | 33.0% | 61.8% | 100.0% | |
$7,766.4M | 2.1 | $28.3 (3.2%) | $50.5 | $28.3 | (3.2%) | (5.9%) | (17.4%) | (33.3%) | (39.3%) | (22.6%) | (9.4%) | 73.4% | 494.9% | (3.2%) | 11.6% | 19.5% | 56.0% | 100.0% | |
$6,511.9M | 7.0 | $36.9 (2.9%) | $58.9 | $36.6 | (2.9%) | (0.6%) | (21.7%) | (32.5%) | (22.0%) | 0.9% | 60.7% | 281.8% | (29.8%) | 17.1% | 30.7% | (3.5%) | 62.7% | 100.9% |
EMCOR Group, Inc. (EME) 1-month return is (11.7%), compared to the (2.4%) return of the S&P 500.
EMCOR Group, Inc. (EME) YTD return is 86.6%, compared to the 23.3% return of the S&P 500.
EMCOR Group, Inc. (EME) 1-year return is 22.5%, compared to the 14.0% return of the S&P 500.
EMCOR Group, Inc. (EME) 3-year return is 248.8%, compared to the 34.1% return of the S&P 500.