Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diluted EPS | $2.2 | $2.4 | $2.6 | $2.5 | $2.5 | $3.0 | $8.3 | $2.2 | $4.3 | $1.6 | $2.1 | $2.4 |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,785.3 0.0% | 5,961.9 3.1% | 6,337.2 6.3% | 6,178.8 (2.5%) | 6,224.3 0.7% | 6,656.0 6.9% | 6,452.7 (3.1%) | 7,320.0 13.4% | 4,634.4 (36.7%) | 5,254.7 13.4% | 5,825.7 10.9% | 6,065.3 4.1% |
Cost of Goods Sold (COGS) | 3,022.3 | 3,097.9 | 3,288.0 | 3,183.5 | 3,191.5 | 3,357.5 | 3,131.4 | 3,639.7 | 2,025.9 | 2,247.6 | 2,462.3 | 2,471.2 |
% margin | 2,763.0 47.8% | 2,864.0 48.0% | 3,049.2 48.1% | 2,995.3 48.5% | 3,032.8 48.7% | 3,298.5 49.6% | 3,321.3 51.5% | 3,680.3 50.3% | 2,608.5 56.3% | 3,007.1 57.2% | 3,363.4 57.7% | 3,594.1 59.3% |
Operating Expenses | 1,635.2 | 1,720.8 | 1,803.9 | 1,725.6 | 1,786.8 | 1,943.6 | 2,142.9 | 2,676.2 | 2,069.1 | 2,194.3 | 2,358.1 | 2,460.4 |
Research & Development Expenses (R&D) | 352.7 | 378.3 | 387.6 | 377.7 | 384.8 | 406.0 | 414.3 | 456.7 | 320.7 | 354.8 | 401.5 | 397.8 |
Selling, General & Administrative Expenses (SG&A) | 1,282.5 | 1,342.5 | 1,416.3 | 1,347.9 | 1,402.0 | 1,537.6 | 1,728.6 | 2,219.5 | 1,748.4 | 1,839.5 | 1,956.6 | 2,062.6 |
% margin | 1,127.8 19.5% | 1,143.2 19.2% | 1,245.3 19.7% | 1,269.7 20.5% | 1,246.0 20.0% | 1,354.9 20.4% | 1,178.4 18.3% | 1,004.1 13.7% | 539.4 11.6% | 812.8 15.5% | 987.4 16.9% | 1,133.7 18.7% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 142.6 | 148.5 | 103.2 | 98.3 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 | 86.0 | 97.0 | 142.6 | 148.5 | 103.2 | 98.3 | 123.5 |
Pre-tax Income | 1,127.8 | 1,143.2 | 1,279.2 | 1,269.7 | 1,197.0 | 1,284.2 | 1,078.4 | 874.5 | 1,507.7 | 677.5 | 873.5 | 990.8 |
% effective tax rate | 364.1 32.3% | 312.3 27.3% | 395.8 30.9% | 405.9 32.0% | 324.7 27.1% | 239.7 18.7% | 160.1 14.8% | 149.1 17.0% | 55.5 3.7% | 63.3 9.3% | 118.3 13.5% | 125.0 12.6% |
% margin | 763.7 13.2% | 830.9 13.9% | 883.4 13.9% | 863.8 14.0% | 872.3 14.0% | 1,044.5 15.7% | 2,913.8 45.2% | 738.9 10.1% | 1,613.3 34.8% | 608.4 11.6% | 755.2 13.0% | 865.8 14.3% |
EPS | 2.21 | 2.41 | 2.56 | 2.50 | 2.52 | 3.01 | 8.43 | 2.20 | 4.58 | 1.64 | 2.12 | 2.46 |
Diluted EPS | 2.21 | 2.41 | 2.56 | 2.50 | 2.51 | 2.96 | 8.31 | 2.17 | 4.30 | 1.63 | 2.09 | 2.43 |
% margin | 1,272.8 22.0% | 1,302.9 21.9% | 1,389.4 21.9% | 1,446.6 23.4% | 1,422.4 22.9% | 1,301.3 19.6% | 1,436.2 22.3% | 936.1 12.8% | 947.8 20.5% | 1,206.1 23.0% | 1,471.3 25.3% | 1,571.1 25.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Fortive Corporation's last 12-month Diluted EPS is $2.4, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Fortive Corporation's Diluted EPS growth was (3.3%). The average annual Diluted EPS growth rates for Fortive Corporation have been (20.7%) over the past three years, 3.6% over the past five years.
Over the last year, Fortive Corporation's Diluted EPS growth was (3.3%), which is lower than industry growth of 2.6%. It indicates that Fortive Corporation's Diluted EPS growth is Bad.