Company name | Market Cap | Revenue | EPS | Last quarter Revenue growth | Last quarter EPS growth | Last quarter Revenue surprise | Last quarter EPS surprise | Next quarter Revenue growth | Next quarter EPS growth | Last 10 Earnings (how many miss vs beat) | 1Y Fwd Revenue growth | 1Y Fwd EPS growth |
$17.9B | CA$7,862.0M | (CA$2.11) | 5.5% | 392.9% | Miss by 3.6% | Miss by 294.8% | (23.7%) | (119.9%) | Beats: 6 Misses: 4 | (16.8%) | (162.7%) | |
$90.6B | $22.1B | $6.82 | 13.0% | 20.3% | Beat by 6.9% | Miss by 21.5% | 4.4% | 14.4% | Beats: 5 Misses: 5 | 16.2% | 12.1% | |
$73.0B | $16.0B | $6.49 | 5.6% | 16.4% | Miss by 1.8% | Beat by 1.1% | 0.8% | (4.8%) | Beats: 9 Misses: 1 | 5.4% | 5.6% | |
$47.7B | $8,909.9M | $2.39 | 8.1% | N/A | Miss by 1.6% | Miss by 158.4% | (1.7%) | (242.4%) | Beats: 8 Misses: 2 | 6.8% | 119.7% | |
$10.3B | $5,890.0M | $7.46 | 6.9% | (14.3%) | Miss by 5.8% | Miss by 27.6% | 1.2% | (31.6%) | Beats: 8 Misses: 2 | 4.7% | 2.1% | |
$6,842.7M | $1,557.3M | $0.22 | 18.9% | N/A | Beat by 3.6% | Miss by 71.7% | (5.4%) | (64.6%) | Beats: 2 Misses: 8 | 14.9% | 304.8% | |
$5,745.5M | $2,626.9M | $0.21 | (0.8%) | N/A | Miss by 2.9% | Miss by 127.4% | 3.7% | (487.5%) | Beats: 6 Misses: 4 | 0.3% | (1,062.9%) | |
$582.4M | $696.4M | ($2.04) | 14.1% | 1,786.8% | Beat by 1.9% | Beat by 990.9% | (10.9%) | (56.2%) | Beats: 4 Misses: 6 | 9.0% | (89.3%) | |
$482.5M | $2,342.6M | ($1.59) | 5.7% | 52.9% | Miss by 8.9% | Miss by 1,700.0% | (0.8%) | (81.0%) | Beats: 8 Misses: 2 | (1.7%) | (90.6%) | |
$218.9M | R$3,171.7M | R$0.61 | 57.8% | (77.6%) | Beat by 36.6% | Miss by 98.2% | 0.0% | 0.0% | Beats: Misses: | 624.9% | (100.0%) |
GFL Environmental Inc.'s last earnings date was Sep'24 (Q3 2024).
GFL Environmental Inc.'s EPS was ($0.69), with a 413.9% miss.
GFL Environmental Inc.'s revenue was $1,985.9M, with a 0.4% beat.
GFL Environmental Inc.'s next quarter EPS estimate is $0.13, with an expected 225.0% YoY growth.