Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|
P/FCF LTM | 11.4x | 9.3x | 4.2x |
Nov'07 | Nov'08 | Nov'09 | Nov'10 | Nov'11 | Nov'12 | Nov'13 | Nov'14 | Nov'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 550.8 0.0% | 844.0 53.2% | 967.3 14.6% | 1,075.5 11.2% | 1,325.6 23.3% | 1,529.9 15.4% | 1,840.6 20.3% | 2,230.8 21.2% | 726.7 (67.4%) | 905.6 24.6% | 1,107.0 22.2% | 1,168.1 5.5% | 1,231.1 5.4% | 1,403.1 14.0% | 1,579.7 12.6% | 1,961.3 24.2% | 2,125.5 8.4% |
Cost of Goods Sold (COGS) | 252.4 | 372.7 | 410.0 | 457.9 | 558.5 | 624.5 | 748.2 | 879.1 | 522.3 | 634.7 | 710.8 | 766.7 | 811.0 | 838.4 | 907.4 | 1,156.9 | 1,084.7 |
% margin | 298.3 54.2% | 471.3 55.8% | 557.3 57.6% | 617.6 57.4% | 767.1 57.9% | 905.4 59.2% | 1,092.4 59.4% | 1,351.7 60.6% | 204.5 28.1% | 270.9 29.9% | 396.2 35.8% | 401.4 34.4% | 420.1 34.1% | 564.7 40.2% | 672.3 42.6% | 804.4 41.0% | 1,040.8 49.0% |
Operating Expenses | 470.6 | 710.5 | 787.5 | 358.0 | 1,153.2 | 1,322.6 | 1,642.4 | 1,927.2 | 550.2 | 1,197.5 | 595.6 | 181.3 | 530.1 | 204.7 | 284.0 | 496.7 | 510.2 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 295.5 | 332.5 | 358.0 | 453.5 | 534.0 | 681.0 | 828.2 | 207.8 | 244.1 | 203.2 | 125.2 | 495.0 | 180.2 | 336.5 | 501.2 | 421.4 |
% margin | 80.2 14.6% | 133.5 15.8% | 179.8 18.6% | 186.7 17.4% | 172.5 13.0% | 207.3 13.5% | 198.2 10.8% | 303.6 13.6% | (1.1) (0.1%) | 28.2 3.1% | 193.0 17.4% | 205.9 17.6% | (98.1) (8.0%) | 331.9 23.7% | 31.0 2.0% | (141.1) (7.2%) | 530.7 25.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 190.4 | 197.0 | 18.7 | 14.7 | 5.1 | 25.5 | 15.8 | 25.0 |
Interest Expense | 0.8 | 2.5 | 2.2 | 2.0 | 11.3 | 20.6 | 44.6 | 55.4 | 71.0 | 0.0 | 0.0 | 188.4 | 211.6 | 212.3 | 422.0 | 872.0 | 446.6 |
Pre-tax Income | 85.3 | 134.2 | 178.7 | 185.4 | 162.0 | 187.7 | 131.8 | 194.5 | (462.6) | (1,117.0) | (396.4) | (86.0) | (410.0) | (152.9) | (8.1) | (543.9) | (1,880.7) |
% effective tax rate | (26.9) (31.5%) | (38.5) (28.7%) | (41.6) (23.3%) | 44.0 23.7% | 26.7 16.5% | 29.6 15.7% | 23.1 17.5% | 54.6 28.1% | 41.5 (9.0%) | 176.3 (15.8%) | 25.1 (6.3%) | 46.7 (54.3%) | 13.5 (3.3%) | 169.8 (111.1%) | 18.0 (220.9%) | (73.5) 13.5% | 107.5 (5.7%) |
% margin | 56.3 10.2% | 99.0 11.7% | 135.0 14.0% | 141.3 13.1% | 135.4 10.2% | 158.2 10.3% | 131.7 7.2% | 194.5 8.7% | (435.6) (59.9%) | (826.4) (91.3%) | (425.4) (38.4%) | (132.8) (11.4%) | (423.5) (34.4%) | (322.7) (23.0%) | (26.1) (1.7%) | (470.4) (24.0%) | (1,976.6) (93.0%) |
EPS | 1.03 | 1.60 | 2.14 | 2.21 | 2.09 | 2.40 | 1.98 | 2.85 | (1.99) | (3.45) | (1.48) | (0.40) | (1.28) | (0.98) | (0.08) | (1.42) | (5.93) |
Diluted EPS | 1.03 | 1.57 | 2.11 | 2.18 | 2.06 | 2.37 | 1.95 | 2.81 | (1.99) | (3.45) | (1.48) | (0.40) | (1.28) | (0.98) | (0.08) | (1.42) | (5.93) |
% margin | 55.8 10.1% | 102.4 12.1% | 144.7 15.0% | 246.8 22.9% | 261.5 19.7% | 326.5 21.3% | 358.1 19.5% | 506.7 22.7% | 183.3 25.2% | 298.2 32.9% | 517.1 46.7% | 419.6 35.9% | 186.1 15.1% | 468.1 33.4% | 591.5 37.4% | 252.6 12.9% | (998.5) (47.0%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/FCF LTM is (70.6x), based on the financial report for Sep 27, 2024 (Q3’2024). The average annual P/FCF LTM for IHS Holding Limited have been 3.0x over the past three years, and 2.3x over the past five years.
As of today, IHS Holding Limited's P/FCF LTM is (70.6x), which is lower than industry median of 10.2x. It indicates that IHS Holding Limited's P/FCF LTM is Good.