Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Oct'18 | Oct'19 | Oct'20 | Oct'21 | Oct'22 | Oct'23 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow margin | 22.6% | 21.8% | 19.6% | 19.2% | 13.2% | 14.3% | 9.8% | 14.3% | 23.2% | 24.1% | 26.8% | 21.1% | 25.8% | 21.1% |
Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Oct'18 | Oct'19 | Oct'20 | Oct'21 | Oct'22 | Oct'23 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,316.0 0.0% | 3,315.0 (0.0%) | 2,888.0 (12.9%) | 2,933.0 1.6% | 2,856.0 (2.6%) | 2,918.0 2.2% | 3,189.0 9.3% | 3,878.0 21.6% | 4,303.0 11.0% | 4,221.0 (1.9%) | 4,941.0 17.1% | 5,420.0 9.7% | 5,464.0 0.8% | 4,979.0 (8.9%) |
Cost of Goods Sold (COGS) | 1,392.0 | 1,434.0 | 1,265.0 | 1,313.0 | 1,264.0 | 1,294.0 | 1,487.0 | 1,767.0 | 1,769.0 | 1,688.0 | 1,872.0 | 1,970.0 | 1,932.0 | 1,452.0 |
% margin | 1,924.0 58.0% | 1,881.0 56.7% | 1,623.0 56.2% | 1,620.0 55.2% | 1,592.0 55.7% | 1,624.0 55.7% | 1,702.0 53.4% | 2,111.0 54.4% | 2,534.0 58.9% | 2,533.0 60.0% | 3,069.0 62.1% | 3,450.0 63.7% | 3,532.0 64.6% | 3,527.0 70.8% |
Operating Expenses | 1,187.0 | 1,148.0 | 1,127.0 | 1,151.0 | 1,161.0 | 1,218.0 | 1,463.0 | 1,796.0 | 1,823.0 | 1,768.0 | 1,989.0 | 2,116.0 | 2,174.0 | 2,694.0 |
Research & Development Expenses (R&D) | 381.0 | 377.0 | 375.0 | 361.0 | 387.0 | 425.0 | 498.0 | 624.0 | 688.0 | 715.0 | 811.0 | 841.0 | 882.0 | 919.0 |
Selling, General & Administrative Expenses (SG&A) | 806.0 | 771.0 | 752.0 | 790.0 | 793.0 | 818.0 | 1,049.0 | 1,205.0 | 1,155.0 | 1,097.0 | 1,195.0 | 1,283.0 | 1,307.0 | 1,395.0 |
% margin | 737.0 22.2% | 733.0 22.1% | 496.0 17.2% | 469.0 16.0% | 431.0 15.1% | 406.0 13.9% | 239.0 7.5% | (394.0) (10.2%) | 711.0 16.5% | 765.0 18.1% | 1,080.0 21.9% | 1,334.0 24.6% | 1,358.0 24.9% | 833.0 16.7% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 7.0 | 12.0 | 23.0 | 11.0 | 3.0 | 16.0 | 102.0 | 81.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 3.0 | 46.0 | 47.0 | 80.0 | 83.0 | 80.0 | 78.0 | 79.0 | 79.0 | 78.0 | 84.0 |
Pre-tax Income | 749.0 | 746.0 | 501.0 | 475.0 | 388.0 | 366.0 | 179.0 | (411.0) | 715.0 | 761.0 | 1,010.0 | 1,285.0 | 1,357.0 | 865.0 |
% effective tax rate | (38.0) (5.1%) | (95.0) (12.7%) | 44.0 8.8% | 83.0 17.5% | (125.0) (32.2%) | 31.0 8.5% | 77.0 43.0% | (576.0) 140.1% | 94.0 13.1% | 134.0 17.6% | 116.0 11.5% | 161.0 12.5% | 300.0 22.1% | 251.0 29.0% |
% margin | 787.0 23.7% | 841.0 25.4% | 457.0 15.8% | 392.0 13.4% | 513.0 18.0% | 335.0 11.5% | 102.0 3.2% | 165.0 4.3% | 621.0 14.4% | 627.0 14.9% | 894.0 18.1% | 1,124.0 20.7% | 1,057.0 19.3% | 614.0 12.3% |
EPS | 4.72 | 5.04 | 2.74 | 2.35 | 3.04 | 1.97 | 0.57 | 0.88 | 3.30 | 3.35 | 4.83 | 6.24 | 5.94 | 3.53 |
Diluted EPS | 4.72 | 5.04 | 2.74 | 2.35 | 3.00 | 1.95 | 0.56 | 0.86 | 3.25 | 3.32 | 4.78 | 6.18 | 5.91 | 3.51 |
% margin | 793.0 23.9% | 811.0 24.5% | 575.0 19.9% | 562.0 19.2% | 580.0 20.3% | 541.0 18.5% | 482.0 15.1% | (21.0) (0.5%) | 1,101.0 25.6% | 1,163.0 27.6% | 1,382.0 28.0% | 1,584.0 29.2% | 1,645.0 30.1% | 1,114.0 22.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Cash Flow margin is 29.6%, based on the financial report for Jan 31, 2025 (Q1’2025). The average annual Operating Cash Flow margin for Keysight Technologies, Inc. have been 24.1% over the past three years, and 25.3% over the past five years.
As of today, Keysight Technologies, Inc.'s Operating Cash Flow margin is 29.6%, which is higher than industry median of 6.8%. It indicates that Keysight Technologies, Inc.'s Operating Cash Flow margin is Good.