(USD M) | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 60.3 199.3% | 54.3 43.7% | 75.7 32.2% | 77.8 32.4% | 86.4 43.4% | 91.6 68.5% | 89.8 18.7% | 116.9 50.3% | 108.7 25.7% | 119.2 30.1% | 107.8 20.0% | 103.3 (11.7%) | 164.7 51.5% | 233.3 95.8% | 285.1 164.5% | 342.8 231.8% | 456.0 176.9% | 520.2 123.0% |
LTM NOPAT % growth | (245.3) N/A | (283.7) 15.7% | (277.9) (2.1%) | (319.9) 15.1% | (293.3) (8.3%) | (351.2) 19.7% | (382.4) 8.9% | (376.8) (1.4%) | (408.2) 8.3% | (425.9) 4.4% | (17.8) (95.8%) | (49.7) 178.6% | (19.0) (61.7%) | 56.8 N/A | (382.2) N/A | (392.9) 2.8% | (345.0) (12.2%) | (282.6) (18.1%) |
Discount rate | 3.9% | 3.9% | 4.1% | 4.9% | 4.7% | 4.8% | 4.7% | 5.5% | 6.2% | 6.9% | 7.1% | 6.6% | 6.9% | 7.7% | 6.9% | 7.2% | 7.3% | 6.8% |
Earnings Power Value (EPV) | (6,227.7) | (7,311.7) | (6,699.2) | (6,466.2) | (6,230.4) | (7,382.7) | (8,143.2) | (6,899.0) | (6,544.8) | (6,185.6) | (251.2) | (753.7) | (274.7) | 741.9 | (5,500.6) | (5,424.5) | (4,698.0) | (4,170.9) |
Enterprise Value (EV) | 4,180.4 | 3,445.4 | 3,323.2 | 3,325.7 | 5,194.7 | 6,170.9 | 6,733.8 | 4,943.8 | 7,770.1 | 12,010.9 | 7,360.3 | 7,190.8 | 11,767.8 | 11,014.6 | 9,842.3 | 9,223.0 | 7,093.0 | 8,043.5 |
Market-Implied Value of Growth (MIVoG) | 10,408.1 | 10,757.1 | 10,022.5 | 9,791.8 | 11,425.2 | 13,553.6 | 14,877.0 | 11,842.8 | 14,314.9 | 18,196.5 | 7,611.5 | 7,944.5 | 12,042.5 | 10,272.7 | 15,342.8 | 14,647.5 | 11,790.9 | 12,214.3 |
EPV as % of EV | (149.0%) | (212.2%) | (201.6%) | (194.4%) | (119.9%) | (119.6%) | (120.9%) | (139.5%) | (84.2%) | (51.5%) | (3.4%) | (10.5%) | (2.3%) | 6.7% | (55.9%) | (58.8%) | (66.2%) | (51.9%) |
MIVoG as % of EV | 249.0% | 312.2% | 301.6% | 294.4% | 219.9% | 219.6% | 220.9% | 239.5% | 184.2% | 151.5% | 103.4% | 110.5% | 102.3% | 93.3% | 155.9% | 158.8% | 166.2% | 151.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Sep 30, 2024, Legend Biotech Corporation's Earnings Power Value is approximately ($4,170.9M).
As of Sep 30, 2024, Legend Biotech Corporation's Enterprise Value (EV) estimates at $8,043.5M.
As of Sep 30, 2024, Legend Biotech Corporation's Net operating profit after tax (NOPAT) is approximately ($282.6M).