Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 43,165.0 6.5% | 44,611.0 3.3% | 63,495.0 42.3% | 55,554.0 (12.5%) | 54,041.0 (2.7%) | 53,334.9 (1.3%) | 52,413.5 (1.7%) | 53,162.2 1.4% | 57,090.7 7.4% | 60,523.3 6.0% | 63,757.5 5.3% | 66,738.2 4.7% | 69,411.9 4.0% | 71,728.5 3.3% | 73,642.8 2.7% | 75,115.7 2.0% |
% margin | 15,903.0 36.8% | 16,829.0 37.7% | 29,817.0 47.0% | 19,933.0 35.9% | 14,823.0 27.4% | 17,714.8 33.2% | 17,408.7 33.2% | 17,657.4 33.2% | 18,962.2 33.2% | 20,102.3 33.2% | 21,176.6 33.2% | 22,166.6 33.2% | 23,054.6 33.2% | 23,824.1 33.2% | 24,459.9 33.2% | 24,949.1 33.2% |
NOPAT % effective tax rate | 9,971.7 23.1% | 11,371.7 25.5% | 21,831.1 34.4% | 13,966.6 25.1% | 10,702.5 19.8% | 12,790.4 24.0% | 12,569.4 24.0% | 12,749.0 24.0% | 13,691.0 24.0% | 14,514.2 24.0% | 15,289.8 24.0% | 16,004.6 24.0% | 16,645.8 24.0% | 17,201.4 24.0% | 17,660.4 24.0% | 18,013.6 24.0% |
% of revenue | 4,767.0 11.0% | 4,652.0 10.4% | 5,112.0 8.1% | 6,527.0 11.7% | 6,289.0 11.6% | 5,589.0 10.5% | 5,492.5 10.5% | 5,570.9 10.5% | 5,982.6 10.5% | 6,342.3 10.5% | 6,681.2 10.5% | 6,993.6 10.5% | 7,273.8 10.5% | 7,516.5 10.5% | 7,717.1 10.5% | 7,871.5 10.5% |
% of revenue | (5,488.0) (12.7%) | (6,189.0) (13.9%) | (7,384.0) (11.6%) | (6,750.0) (12.2%) | (7,086.0) (13.1%) | (6,558.7) (12.3%) | (6,445.4) (12.3%) | (6,537.5) (12.3%) | (7,020.6) (12.3%) | (7,442.7) (12.3%) | (7,840.4) (12.3%) | (8,207.0) (12.3%) | (8,535.8) (12.3%) | (8,820.7) (12.3%) | (9,056.1) (12.3%) | (9,237.2) (12.3%) |
% of revenue | 28.0 0.1% | (285.0) (0.6%) | (1,079.0) (1.7%) | (465.0) (0.8%) | (926.0) (1.7%) | (755.6) (1.4%) | (742.5) (1.4%) | (753.1) (1.4%) | (808.8) (1.4%) | (857.4) (1.4%) | (903.2) (1.4%) | (945.4) (1.4%) | (983.3) (1.4%) | (1,016.1) (1.4%) | (1,043.2) (1.4%) | (1,064.1) (1.4%) |
Free Cash Flow to Firm (FCFF) % of revenue | 9,278.7 21.5% | 9,549.7 21.4% | 18,480.1 29.1% | 13,278.6 23.9% | 8,979.5 16.6% | 11,065.1 20.7% | 10,873.9 20.7% | 11,029.3 20.7% | 11,844.3 20.7% | 12,556.4 20.7% | 13,227.4 20.7% | 13,845.8 20.7% | 14,400.5 20.7% | 14,881.1 20.7% | 15,278.3 20.7% | 15,583.8 20.7% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.