Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
EV/FCF LTM | 71.7x | 298.4x | 343.1x | 80.5x | (104.8x) | 1,406.7x |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 101.1 0.0% | 85.2 (15.7%) | 84.1 (1.3%) | 116.2 38.2% | 218.8 88.4% | 283.6 29.6% | 144.0 (49.2%) | 202.7 40.8% |
Cost of Goods Sold (COGS) | 53.1 | 49.0 | 44.5 | 58.2 | 79.3 | 100.6 | 61.9 | 98.2 |
% margin | 47.9 47.4% | 36.2 42.5% | 39.6 47.1% | 57.9 49.9% | 139.5 63.7% | 183.0 64.5% | 82.1 57.0% | 104.5 51.6% |
Operating Expenses | 42.3 | 44.0 | 44.4 | 66.5 | 106.6 | 166.8 | 189.3 | 219.7 |
Research & Development Expenses (R&D) | 21.0 | 22.8 | 23.8 | 31.7 | 52.1 | 90.3 | 97.6 | 106.9 |
Selling, General & Administrative Expenses (SG&A) | 21.3 | 21.2 | 20.6 | 34.9 | 54.5 | 76.5 | 84.0 | 102.2 |
% margin | 5.6 5.5% | (7.8) (9.1%) | (4.9) (5.8%) | (8.6) (7.4%) | 24.9 11.4% | 4.3 1.5% | (107.2) (74.4%) | (115.2) (56.9%) |
Interest Income | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 7.3 | 27.0 | 22.9 |
Interest Expense | 0.9 | 1.5 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | 4.7 | (9.4) | (6.6) | (9.4) | 32.4 | 23.3 | (80.4) | (93.1) |
% effective tax rate | (0.0) (0.7%) | (0.0) 0.3% | (0.0) 0.1% | 0.0 (0.0%) | 0.1 0.2% | 0.1 0.4% | 0.2 (0.2%) | 0.5 (0.5%) |
% margin | 4.7 4.7% | (9.3) (11.0%) | (6.6) (7.9%) | (9.4) (8.1%) | 32.3 14.8% | 23.3 8.2% | (80.5) (55.9%) | (93.6) (46.2%) |
EPS | 0.33 | (0.65) | (0.63) | (0.58) | 1.70 | 1.09 | (3.63) | (4.05) |
Diluted EPS | 0.33 | (0.65) | (0.63) | (0.58) | 1.53 | 1.03 | (3.63) | (4.05) |
% margin | 9.1 9.0% | (0.4) (0.5%) | 3.4 4.0% | (2.2) (1.9%) | 40.8 18.6% | 28.0 9.9% | (83.3) (57.9%) | (74.4) (36.7%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/FCF LTM is 1,406.7x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual EV/FCF LTM for SiTime Corporation have been 92.1x over the past three years, and 354.2x over the past five years.
As of today, SiTime Corporation's EV/FCF LTM is 1,406.7x, which is higher than industry median of 16.7x. It indicates that SiTime Corporation's EV/FCF LTM is Bad.