Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$79.3B | 7.2 | $50.3 59.9% overvalued | (23.0%) | $11.1B | $4,518.0M | 11.9% | 40.7% | 77.5% | 27.9% | 27.3% | |
$144.5B | 7.7 | $3,154.7 27.5% overvalued | 25.3% | $23.7B | $7,894.0M | 11.1% | 33.3% | 97.9% | 119.3% | (424.9%) | |
$55.1B | 7.2 | $149.2 28.0% overvalued | 62.9% | $16.5B | $1,997.0M | 18.6% | 12.1% | 43.0% | 12.5% | 269.2% | |
$42.1B | 6.7 | $48.9 20.6% overvalued | 42.2% | CN¥50.9B | (CN¥85.8M) | 29.7% | (0.2%) | 81.6% | 15.7% | 33.0% | |
$21.2B | 7.1 | $195.8 19.6% undervalued | 19.8% | $13.7B | $2,894.0M | 6.6% | 21.1% | 86.4% | 8.9% | 233.3% | |
$9,994.2M | 7.1 | $19.3 78.5% overvalued | 44.6% | $935.8M | $109.5M | 28.5% | 11.7% | 56.6% | 66.1% | 19.5% | |
$8,035.7M | 6.5 | $50.8 170.6% undervalued | (5.2%) | $9,479.7M | $838.9M | 10.9% | 8.8% | 35.5% | 9.4% | 919.0% | |
$3,317.5M | 6.0 | $166.6 245.7% undervalued | 11.0% | $3,865.0M | $383.0M | 3.1% | 9.9% | 54.8% | 11.0% | (11.4%) | |
$1,894.2M | 5.0 | $23.4 72.6% undervalued | (49.0%) | $1,835.0M | $121.0M | 2.6% | 6.6% | 90.5% | 1.0% | 95.8% | |
$1,597.9M | 6.9 | $21.6 12.2% undervalued | 96.5% | $756.3M | $32.0M | 16.7% | 4.2% | 71.6% | 83.0% | (67.0%) | |
$1,327.4M | 5.2 | $9.2 173.6% undervalued | 65.8% | $3,029.6M | $2,542.0K | 4.2% | 0.1% | 42.7% | 8.7% | (318.2%) |
Airbnb, Inc. (ABNB) revenue growth is 11.9%, compared to the peers' median of 11.0%.
Airbnb, Inc. (ABNB) FCF margin is 40.7%, compared to the peers' median of 9.4%.
Airbnb, Inc. (ABNB) Total Debt to Equity ratio is 27.3%, compared to the peers' median of 26.3%.
Airbnb, Inc. (ABNB) ROIC is 27.9%, compared to the peers' median of 11.7%.