Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$165.7B | 7.7 | $3,418.9 30.9% overvalued | 44.2% | $23.7B | $7,894.0M | 11.1% | 33.3% | 97.9% | 119.3% | (424.9%) | |
$89.5B | 7.2 | $53.0 62.4% overvalued | (10.8%) | $11.1B | $4,518.0M | 11.9% | 40.7% | 77.5% | 27.9% | 27.3% | |
$66.5B | 7.2 | $145.6 39.6% overvalued | 93.3% | $16.5B | $1,997.0M | 18.6% | 12.1% | 43.0% | 12.5% | 269.2% | |
$41.1B | 6.6 | $51.1 11.5% overvalued | 35.8% | CN¥50.9B | (CN¥85.8M) | 29.7% | (0.2%) | 81.6% | 15.7% | 33.0% | |
$25.5B | 7.2 | $189.3 2.2% overvalued | 42.8% | $13.7B | $2,894.0M | 6.6% | 21.1% | 86.4% | 9.5% | 419.5% | |
$10.9B | 7.1 | $19.5 79.4% overvalued | 58.5% | $935.8M | $109.5M | 28.5% | 11.7% | 56.6% | 66.1% | 19.5% | |
$9,880.3M | 6.6 | $49.8 126.7% undervalued | 13.0% | $9,479.7M | $838.9M | 10.9% | 8.8% | 35.5% | 9.4% | 919.0% | |
$3,827.2M | 6.0 | $197.2 255.6% undervalued | 29.1% | $3,865.0M | $383.0M | 3.1% | 9.9% | 54.8% | 11.0% | (11.4%) | |
$2,097.2M | 5.0 | $27.6 91.9% undervalued | (46.8%) | $1,835.0M | $121.0M | 2.6% | 6.6% | 90.5% | 1.0% | 95.8% | |
$1,599.1M | 7.0 | $22.5 16.5% undervalued | 119.1% | $756.3M | $32.0M | 16.7% | 4.2% | 71.6% | 87.1% | (67.0%) | |
$1,562.8M | 5.2 | $9.0 130.1% undervalued | 62.4% | $3,029.6M | $2,542.0K | 4.2% | 0.1% | 42.7% | 8.7% | (318.2%) |
As of today, Booking Holdings Inc. has a stock rating of 8 (out of 10), which is considered Great.
As of today, Booking Holdings Inc. has a Great stock rating, which is 30.9% overvalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 0.5%.