Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$84.0B | 6.9 | 32.2% | 11.9% | 9.9% | 62.5% | (44.0%) | 3.9% | N/A | 16.3% | |
$154.5B | 7.0 | 9.5% | 11.1% | 7.0% | 9.0% | 47.0% | 19.3% | 11.9% | 12.8% | |
$57.6B | 8.0 | 8.5% | 18.6% | 9.2% | 4.2% | 177.1% | 32.9% | 23.6% | 244.3% | |
$43.9B | 6.4 | 7.8% | 29.7% | 19.1% | 15.7% | (13.4%) | 74.8% | (42.7%) | N/A | |
$23.7B | 7.1 | 2.6% | 6.6% | 7.1% | 20.1% | 68.7% | 50.8% | 12.5% | 56.9% | |
$9,846.1M | 5.9 | 12.2% | 28.5% | 26.5% | N/A | 363.0% | (46.7%) | N/A | (32.1%) | |
$8,820.6M | 6.1 | 8.0% | 10.9% | 10.8% | (12.5%) | 484.4% | 323.6% | 35.2% | N/A | |
$3,651.5M | 3.9 | (0.9%) | 3.1% | 4.3% | (0.4%) | 2.8% | 9.3% | 2.2% | 38.8% | |
$1,983.8M | 4.2 | 3.3% | 2.6% | 5.4% | (14.0%) | 430.4% | 8.9% | (18.7%) | (29.7%) | |
$1,599.1M | 7.3 | 8.1% | 16.7% | 7.8% | N/A | 155.8% | (961.7%) | N/A | 179.1% | |
$1,501.1M | 5.0 | (5.3%) | 4.2% | 5.1% | N/A | (52.9%) | (118.4%) | (64.7%) | N/A |
The Airbnb, Inc. (ABNB) revenue growth is 11.9%, which is lower than the industry median of 10.9% and the 5-year historical average of 37.6%.
The Airbnb, Inc. (ABNB) operating income growth is 68.2%, compared to the industry median of 61.3% and the 5-year historical average of 416.0%.
The Airbnb, Inc. (ABNB) EPS growth is (44.0%), compared to the industry median of 47.0% and the 5-year historical average of 588.6%.
The Airbnb, Inc. (ABNB) Free Cash Flow growth is 16.3%, compared to the industry median of 27.5% and the 5-year historical average of 93.4%.