Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$79.3B | 3.2 | $125.4 (5.1%) | $168.2 | $113.0 | (5.1%) | (11.3%) | (6.7%) | (9.7%) | 8.2% | (23.0%) | (13.6%) | (13.3%) | (13.3%) | (4.7%) | (3.5%) | (3.5%) | 74.6% | 111.0% | |
$144.5B | 8.4 | $4,353.4 (2.2%) | $5,289.5 | $3,285.8 | (2.2%) | (10.9%) | (10.9%) | (17.6%) | 14.2% | 25.3% | 118.2% | 205.1% | 273.7% | 29.7% | 25.0% | 14.1% | 82.3% | 132.5% | |
$55.1B | 9.5 | $207.2 (0.0%) | $274.8 | $126.0 | (0.0%) | (8.4%) | (19.0%) | (15.4%) | 28.4% | 62.9% | 204.2% | 369.1% | 205.2% | 44.9% | 36.2% | 11.8% | 75.4% | 164.4% | |
$42.1B | 10.0 | $61.6 (1.0%) | $75.1 | $39.3 | (1.0%) | 3.7% | (6.3%) | (15.4%) | 30.2% | 42.2% | 217.9% | 123.5% | 171.1% | 47.0% | 17.4% | 10.5% | 82.0% | 156.6% | |
$21.2B | 7.2 | $163.8 (7.3%) | $206.1 | $109.3 | (7.3%) | (13.0%) | (16.8%) | (13.8%) | 26.4% | 19.8% | (8.5%) | 114.0% | 93.8% | (2.9%) | 16.4% | 6.8% | 79.5% | 149.9% | |
$9,994.2M | 7.9 | $89.7 5.6% | $120.5 | $60.9 | 5.6% | (4.0%) | (14.8%) | (25.2%) | (10.1%) | 44.6% | 308.3% | 423.0% | 318.8% | 59.8% | 39.2% | 15.4% | 74.5% | 147.4% | |
$8,035.7M | 9.1 | $18.8 0.2% | $29.1 | $14.8 | 0.2% | (11.2%) | (28.3%) | (31.7%) | 0.4% | (5.2%) | 7.3% | 24.9% | (62.4%) | 2.4% | 4.5% | (9.3%) | 64.6% | 126.5% | |
$3,317.5M | 6.9 | $48.2 (5.5%) | $57.9 | $39.7 | (5.5%) | (10.4%) | (12.8%) | (9.9%) | 18.0% | 11.0% | 1.9% | 107.5% | 69.2% | 0.6% | 15.7% | 5.4% | 83.3% | 121.4% | |
$1,894.2M | 2.9 | $13.6 2.0% | $28.6 | $13.0 | 2.0% | (1.6%) | (23.9%) | (2.1%) | 1.8% | (49.0%) | (42.4%) | (25.6%) | (81.7%) | (16.8%) | (5.7%) | (15.6%) | 47.5% | 104.8% | |
$1,597.9M | 6.4 | $19.2 0.1% | $19.5 | $9.6 | 0.1% | (0.1%) | 0.0% | 13.3% | 58.7% | 96.5% | 68.3% | 112.1% | 7.3% | 18.9% | 16.2% | 1.2% | 98.8% | 201.0% | |
$1,327.4M | 4.1 | $3.4 (6.4%) | $4.5 | $1.9 | (6.4%) | (17.1%) | (2.0%) | (16.9%) | 12.0% | 65.8% | (63.2%) | (62.5%) | (82.3%) | (28.4%) | (17.8%) | (15.9%) | 74.1% | 176.3% |
Airbnb, Inc. (ABNB) 1-month return is (6.7%), compared to the (8.2%) return of the S&P 500.
Airbnb, Inc. (ABNB) YTD return is (6.7%), compared to the 17.5% return of the S&P 500.
Airbnb, Inc. (ABNB) 1-year return is (23.0%), compared to the 8.9% return of the S&P 500.
Airbnb, Inc. (ABNB) 3-year return is (13.6%), compared to the 32.5% return of the S&P 500.