Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$79.3B | 9.5 | 77.5% | 23.0% | 23.4% | 23.9% | 40.7% | 170.6% | |
$144.5B | 9.5 | 97.9% | 31.8% | 37.9% | 24.8% | 33.3% | 134.2% | |
$55.1B | 8.5 | 43.0% | 25.1% | 34.7% | 17.5% | 12.1% | 69.4% | |
$42.1B | 7.7 | 81.6% | 27.7% | 33.0% | 31.9% | (0.2%) | (1.5%) | |
$21.2B | 8.5 | 86.4% | 10.1% | 19.2% | 9.0% | 21.1% | 234.1% | |
$9,994.2M | 8.0 | 56.6% | 11.2% | 19.0% | 25.4% | 11.7% | 46.0% | |
$8,035.7M | 7.9 | 35.5% | 15.7% | 25.7% | 9.6% | 8.8% | 92.2% | |
$3,317.5M | 8.0 | 54.8% | 19.9% | 22.3% | 9.8% | 9.9% | 93.4% | |
$1,894.2M | 7.1 | 90.5% | 5.1% | 11.9% | 3.2% | 6.6% | 2,420.0% | |
$1,597.9M | 8.1 | 71.6% | 15.2% | 17.6% | 4.5% | 4.2% | 84.8% | |
$1,327.4M | 5.9 | 42.7% | 9.0% | 13.5% | (9.2%) | 0.1% | (0.9%) |
The Airbnb, Inc. (ABNB) gross profit margin is 77.5%, compared to the industry median of 54.8% and the 5-year historical average of 78.9%.
The Airbnb, Inc. (ABNB) operating income margin is 30.0%, compared to the industry median of 11.3%) and the 5-year historical average of (14.6%).
The Airbnb, Inc. (ABNB) Free Cash Flow margin is 40.7%, compared to the industry median of 9.9% and the 5-year historical average of 25.9%.
The Airbnb, Inc. (ABNB) earnings quality is 170.6%, compared to the industry median of 93.4% and the 5-year historical average of 87.6%.