Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
ROIC - WACC | 0.0% | (258.7%) | (212.3%) | (5,704.9%) | (309.9%) | (81.9%) | (51.7%) |
Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
% growth | 35.5 0.0% | 106.8 200.7% | 208.4 95.0% | 358.4 72.0% | 421.5 17.6% | 481.2 14.2% | 637.2 32.4% |
Cost of Goods Sold (COGS) | 21.8 | 82.8 | 113.0 | 204.8 | 236.7 | 244.5 | 248.2 |
% margin | 13.7 38.7% | 24.1 22.5% | 95.3 45.7% | 153.7 42.9% | 184.9 43.9% | 236.8 49.2% | 388.9 61.0% |
Operating Expenses | 49.9 | 103.4 | 136.0 | 230.5 | 291.1 | 326.5 | 473.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 49.9 | 62.4 | 64.9 | 121.2 | 143.6 | 166.5 | 217.4 |
% margin | (36.1) (101.7%) | (79.3) (74.2%) | (40.6) (19.5%) | (76.8) (21.4%) | (106.2) (25.2%) | (89.7) (18.6%) | (84.1) (13.2%) |
Interest Income | 0.4 | 2.1 | 0.7 | 0.1 | 5.1 | 16.5 | 9.3 |
Interest Expense | 0.0 | 0.0 | 0.6 | 0.8 | 1.0 | 1.6 | 4.2 |
Pre-tax Income | (35.8) | (77.2) | (40.5) | (77.5) | (102.1) | (74.7) | (79.0) |
% effective tax rate | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 (1.2%) | 0.7 (0.9%) | 0.1 (0.1%) | 0.5 (0.7%) | 0.7 (0.9%) |
% margin | (35.8) (100.7%) | (77.2) (72.3%) | (41.0) (19.7%) | (78.2) (21.8%) | (102.2) (24.2%) | (75.3) (15.6%) | (79.7) (12.5%) |
EPS | (0.23) | (0.50) | (0.27) | (0.50) | (0.65) | (0.47) | (0.48) |
Diluted EPS | (0.23) | (0.50) | (0.27) | (0.50) | (0.65) | (0.47) | (0.48) |
% margin | (35.5) (99.9%) | (75.3) (70.5%) | (32.7) (15.7%) | (67.9) (18.9%) | (89.7) (21.3%) | (53.9) (11.2%) | (46.6) (7.3%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month ROIC - WACC is (58.7%), based on the financial report for Dec 31, 2024 (Q4’2024). The average annual ROIC - WACC for ACV Auctions Inc. have been (29.0%) over the past three years, and (185.1%) over the past five years.
As of today, ACV Auctions Inc.'s ROIC - WACC is (58.7%), which is lower than industry median of (3.0%). It indicates that ACV Auctions Inc.'s ROIC - WACC is Bad.