Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalents | $1,013.0M | $1,022.0M | $2,539.0M | $2,769.0M | $3,444.0M | $3,777.0M | $5,269.0M | $8,084.0M | $8,658.0M | $14.6B | $15.9B | $19.3B | $20.5B | $31.8B | $36.1B | $42.1B | $36.2B | $53.9B | $73.4B | $78.8B |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 8,490.0 22.7% | 10,711.0 26.2% | 14,835.0 38.5% | 19,166.0 29.2% | 24,509.0 27.9% | 34,204.0 39.6% | 48,077.0 40.6% | 61,093.0 27.1% | 74,452.0 21.9% | 88,988.0 19.5% | 107,006.0 20.2% | 135,987.0 27.1% | 177,866.0 30.8% | 232,887.0 30.9% | 280,522.0 20.5% | 386,064.0 37.6% | 469,822.0 21.7% | 513,983.0 9.4% | 574,785.0 11.8% | 637,959.0 11.0% |
Cost of Goods Sold (COGS) | 7,647.0 | 9,854.0 | 13,592.0 | 17,587.0 | 22,270.0 | 31,193.0 | 44,773.0 | 45,971.0 | 54,181.0 | 62,752.0 | 71,651.0 | 88,265.0 | 111,934.0 | 139,156.0 | 165,536.0 | 233,307.0 | 272,344.0 | 288,831.0 | 304,739.0 | 336,249.0 |
% margin | 843.0 9.9% | 857.0 8.0% | 1,243.0 8.4% | 1,579.0 8.2% | 2,239.0 9.1% | 3,011.0 8.8% | 3,304.0 6.9% | 15,122.0 24.8% | 20,271.0 27.2% | 26,236.0 29.5% | 35,355.0 33.0% | 47,722.0 35.1% | 65,932.0 37.1% | 93,731.0 40.2% | 114,986.0 41.0% | 152,757.0 39.6% | 197,478.0 42.0% | 225,152.0 43.8% | 270,046.0 47.0% | 301,710.0 47.3% |
Operating Expenses | 411.0 | 468.0 | 588.0 | 737.0 | 1,110.0 | 1,605.0 | 2,442.0 | 14,446.0 | 19,526.0 | 26,058.0 | 33,122.0 | 43,536.0 | 61,826.0 | 81,310.0 | 100,445.0 | 129,858.0 | 172,599.0 | 212,904.0 | 233,194.0 | 233,117.0 |
Research & Development Expenses (R&D) | 451.0 | 662.0 | 818.0 | 1,033.0 | 1,240.0 | 1,734.0 | 2,909.0 | 4,564.0 | 6,565.0 | 9,275.0 | 12,540.0 | 16,085.0 | 22,620.0 | 28,837.0 | 35,931.0 | 42,740.0 | 56,052.0 | 73,213.0 | 85,622.0 | 88,544.0 |
Selling, General & Administrative Expenses (SG&A) | 364.0 | 458.0 | 579.0 | 761.0 | 1,008.0 | 1,499.0 | 2,288.0 | 3,304.0 | 4,262.0 | 5,884.0 | 7,001.0 | 9,665.0 | 13,743.0 | 18,150.0 | 24,081.0 | 28,676.0 | 41,374.0 | 54,129.0 | 56,186.0 | 55,266.0 |
% margin | 432.0 5.1% | 389.0 3.6% | 655.0 4.4% | 842.0 4.4% | 1,129.0 4.6% | 1,406.0 4.1% | 862.0 1.8% | 676.0 1.1% | 745.0 1.0% | 178.0 0.2% | 2,233.0 2.1% | 4,186.0 3.1% | 4,106.0 2.3% | 12,421.0 5.3% | 14,541.0 5.2% | 22,899.0 5.9% | 24,879.0 5.3% | 12,248.0 2.4% | 36,852.0 6.4% | 68,593.0 10.8% |
Interest Income | 44.0 | 59.0 | 90.0 | 83.0 | 37.0 | 51.0 | 61.0 | 40.0 | 38.0 | 39.0 | 50.0 | 100.0 | 202.0 | 440.0 | 832.0 | 555.0 | 448.0 | 989.0 | 2,949.0 | 4,677.0 |
Interest Expense | 92.0 | 78.0 | 77.0 | 71.0 | 34.0 | 39.0 | 65.0 | 92.0 | 141.0 | 210.0 | 459.0 | 484.0 | 848.0 | 1,417.0 | 1,600.0 | 1,647.0 | 1,809.0 | 2,367.0 | 3,182.0 | 2,406.0 |
Pre-tax Income | 428.0 | 377.0 | 660.0 | 901.0 | 1,161.0 | 1,497.0 | 934.0 | 544.0 | 506.0 | (111.0) | 1,568.0 | 3,892.0 | 3,806.0 | 11,261.0 | 13,976.0 | 24,178.0 | 38,151.0 | (5,936.0) | 37,557.0 | 68,614.0 |
% effective tax rate | 95.0 22.2% | 187.0 49.6% | 184.0 27.9% | 247.0 27.4% | 253.0 21.8% | 352.0 23.5% | 291.0 31.2% | 428.0 78.7% | 161.0 31.8% | 167.0 (150.5%) | 950.0 60.6% | 1,425.0 36.6% | 769.0 20.2% | 1,197.0 10.6% | 2,374.0 17.0% | 2,863.0 11.8% | 4,791.0 12.6% | (3,217.0) 54.2% | 7,120.0 19.0% | 9,265.0 13.5% |
% margin | 333.0 3.9% | 190.0 1.8% | 476.0 3.2% | 645.0 3.4% | 902.0 3.7% | 1,152.0 3.4% | 631.0 1.3% | (39.0) (0.1%) | 274.0 0.4% | (241.0) (0.3%) | 596.0 0.6% | 2,371.0 1.7% | 3,033.0 1.7% | 10,073.0 4.3% | 11,588.0 4.1% | 21,331.0 5.5% | 33,364.0 7.1% | (2,722.0) (0.5%) | 30,425.0 5.3% | 59,248.0 9.3% |
EPS | 0.04 | 0.02 | 0.06 | 0.08 | 0.10 | 0.13 | 0.07 | (0.00) | 0.03 | (0.03) | 0.06 | 0.25 | 0.32 | 1.03 | 1.17 | 2.13 | 3.30 | (0.27) | 2.95 | 5.66 |
Diluted EPS | 0.04 | 0.02 | 0.06 | 0.07 | 0.10 | 0.13 | 0.07 | (0.00) | 0.03 | (0.03) | 0.06 | 0.25 | 0.31 | 1.01 | 1.15 | 2.09 | 3.24 | (0.27) | 2.90 | 5.53 |
% margin | 641.0 7.6% | 660.0 6.2% | 983.0 6.6% | 1,259.0 6.6% | 1,573.0 6.4% | 2,104.0 6.2% | 2,082.0 4.3% | 2,795.0 4.6% | 3,900.0 5.2% | 4,845.0 5.4% | 8,308.0 7.8% | 12,492.0 9.2% | 16,132.0 9.1% | 28,019.0 12.0% | 37,365.0 13.3% | 51,005.0 13.2% | 74,393.0 15.8% | 38,352.0 7.5% | 89,402.0 15.6% | 123,815.0 19.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Amazon.com, Inc.'s last 12-month Cash & Cash Equivalents is $78.8B, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Amazon.com, Inc.'s Cash & Cash Equivalents growth was 7.3%. The average annual Cash & Cash Equivalents growth rates for Amazon.com, Inc. have been 25.0% over the past three years, 16.9% over the past five years.
Over the last year, Amazon.com, Inc.'s Cash & Cash Equivalents growth was 7.3%, which is higher than industry growth of (0.3%). It indicates that Amazon.com, Inc.'s Cash & Cash Equivalents growth is Good.