Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P/Revenue LTM | 7.3x | 6.9x | 6.5x | 11.5x | 7.7x | 6.3x | 9.9x | 15.9x | 9.5x | 13.1x | 21.2x |
Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 139.8 0.0% | 193.4 38.3% | 361.2 86.8% | 584.1 61.7% | 837.6 43.4% | 1,129.2 34.8% | 1,646.2 45.8% | 2,151.4 30.7% | 2,410.7 12.1% | 2,317.5 (3.9%) | 2,948.0 27.2% | 4,381.3 48.6% | 5,860.2 33.8% | 7,003.1 19.5% |
Cost of Goods Sold (COGS) | 43.4 | 61.3 | 122.7 | 192.0 | 294.0 | 406.1 | 584.4 | 778.0 | 866.4 | 835.6 | 1,067.3 | 1,705.6 | 2,229.9 | 2,511.8 |
% margin | 96.5 69.0% | 132.2 68.3% | 238.5 66.0% | 392.1 67.1% | 543.6 64.9% | 723.1 64.0% | 1,061.8 64.5% | 1,373.4 63.8% | 1,544.3 64.1% | 1,481.9 63.9% | 1,880.8 63.8% | 2,675.7 61.1% | 3,630.3 61.9% | 4,491.3 64.1% |
Operating Expenses | 52.1 | 92.3 | 172.4 | 266.6 | 394.3 | 479.7 | 591.5 | 695.0 | 738.6 | 782.2 | 956.0 | 1,148.6 | 1,373.0 | 1,546.7 |
Research & Development Expenses (R&D) | 26.4 | 55.2 | 98.6 | 148.9 | 209.4 | 273.6 | 349.6 | 442.5 | 462.8 | 486.6 | 586.8 | 728.4 | 854.9 | 996.7 |
Selling, General & Administrative Expenses (SG&A) | 25.7 | 37.1 | 73.8 | 117.7 | 184.8 | 206.1 | 241.9 | 252.6 | 275.8 | 295.6 | 369.3 | 420.2 | 518.1 | 550.0 |
% margin | 44.4 31.7% | 39.9 20.6% | 66.1 18.3% | 125.5 21.5% | 149.3 17.8% | 243.4 21.6% | 470.3 28.6% | 273.3 12.7% | 805.8 33.4% | 699.7 30.2% | 924.7 31.4% | 1,527.1 34.9% | 2,257.2 38.5% | 2,944.6 42.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.1 | 31.7 | 51.1 | 27.1 | 7.2 | 27.6 | 152.4 | 311.0 |
Interest Expense | 6.4 | 7.1 | 7.1 | 6.3 | 3.2 | 3.1 | 2.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | 37.6 | 33.0 | 58.3 | 121.5 | 146.0 | 242.2 | 474.8 | 288.8 | 862.3 | 738.9 | 930.9 | 1,581.8 | 2,422.0 | 3,265.0 |
% effective tax rate | 3.6 9.5% | 11.6 35.3% | 15.8 27.1% | 34.7 28.5% | 24.9 17.1% | 58.0 24.0% | 51.6 10.9% | (39.3) (13.6%) | 2.4 0.3% | 104.3 14.1% | 90.0 9.7% | 229.4 14.5% | 334.7 13.8% | 413.0 12.6% |
% margin | 34.0 24.3% | 21.3 11.0% | 42.5 11.8% | 86.9 14.9% | 121.1 14.5% | 184.2 16.3% | 423.2 25.7% | 328.1 15.3% | 859.9 35.7% | 634.6 27.4% | 840.9 28.5% | 1,352.4 30.9% | 2,087.3 35.6% | 2,852.1 40.7% |
EPS | 0.04 | 0.01 | 0.02 | 0.09 | 0.11 | 0.17 | 0.37 | 0.25 | 0.71 | 0.52 | 0.69 | 1.10 | 1.69 | 2.27 |
Diluted EPS | 0.04 | 0.01 | 0.02 | 0.08 | 0.11 | 0.16 | 0.34 | 0.25 | 0.67 | 0.50 | 0.66 | 1.07 | 1.65 | 2.23 |
% margin | 45.3 32.4% | 41.8 21.6% | 70.4 19.5% | 137.8 23.6% | 162.8 19.4% | 265.1 23.5% | 498.2 30.3% | 318.2 14.8% | 838.6 34.8% | 699.7 30.2% | 975.1 33.1% | 1,589.8 36.3% | 2,327.9 39.7% | 2,944.6 42.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/Revenue LTM is 21.2x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/Revenue LTM for Arista Networks, Inc. have been 13.3x over the past three years, and 12.3x over the past five years.
As of today, Arista Networks, Inc.'s P/Revenue LTM is 21.2x, which is higher than industry median of 1.3x. It indicates that Arista Networks, Inc.'s P/Revenue LTM is Bad.