Jul'04 | Jul'05 | Jul'06 | Jul'07 | Jul'08 | Jul'09 | Jul'10 | Jul'11 | Jul'12 | Jul'13 | Jul'14 | Jul'15 | Jul'16 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $13.4M | $13.7M | $14.0M | $15.4M | $16.9M | $17.6M | $21.5M | $21.3M | $22.5M | $30.1M | $33.0M | $40.4M | $47.7M | $118.8M | $171.5M | $229.3M | $321.0M | $392.1M | $435.4M |
Jul'04 | Jul'05 | Jul'06 | Jul'07 | Jul'08 | Jul'09 | Jul'10 | Jul'11 | Jul'12 | Jul'13 | Jul'14 | Jul'15 | Jul'16 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 13.4 0.0% | 13.7 1.7% | 14.0 2.5% | 15.4 10.2% | 16.9 9.6% | 17.6 4.3% | 21.5 21.8% | 21.3 (0.7%) | 22.5 5.4% | 30.1 33.8% | 33.0 9.7% | 40.4 22.5% | 47.7 17.9% | 118.8 149.1% | 171.5 44.3% | 229.3 33.7% | 321.0 40.0% | 392.1 22.2% | 435.4 11.0% |
Cost of Goods Sold (COGS) | 3.0 | 2.2 | 0.4 | 6.1 | 3.6 | 4.5 | 6.0 | 6.1 | 5.3 | 6.6 | 6.4 | 7.3 | 8.8 | 91.6 | 139.5 | 151.7 | 207.0 | 254.6 | 257.6 |
% margin | 10.4 77.7% | 11.4 83.7% | 13.6 97.3% | 9.4 60.7% | 13.3 78.7% | 13.1 74.4% | 15.5 72.1% | 15.2 71.4% | 17.2 76.6% | 23.5 78.0% | 26.6 80.7% | 33.1 81.9% | 38.9 81.5% | 27.2 22.9% | 32.0 18.7% | 77.6 33.8% | 114.0 35.5% | 137.5 35.1% | 177.9 40.9% |
Operating Expenses | 12.2 | 11.5 | 9.9 | 12.6 | 13.2 | 13.5 | 16.6 | 15.2 | 15.9 | 23.7 | 26.3 | 30.8 | 35.3 | 13.7 | 22.1 | 29.9 | 48.1 | 53.6 | 71.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 4.2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.1 | 3.0 |
Selling, General & Administrative Expenses (SG&A) | 7.0 | 7.1 | 7.2 | 9.1 | 9.2 | 4.2 | 4.9 | 4.3 | 5.0 | 6.0 | 6.2 | 6.6 | 7.1 | 15.3 | 22.1 | 27.3 | 45.2 | 50.5 | 65.3 |
% margin | 1.3 9.6% | 2.1 15.7% | 2.1 14.8% | 0.2 1.1% | 0.8 4.9% | 0.8 4.3% | 0.5 2.4% | 1.7 8.1% | 1.3 5.8% | (0.2) (0.7%) | 0.4 1.1% | 2.3 5.7% | 3.5 7.4% | 13.5 11.4% | 7.7 4.5% | 47.3 20.6% | 65.9 20.5% | 83.9 21.4% | 106.8 24.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.3 | 0.5 | 0.5 | 0.3 | 7.7 | 25.5 | 29.2 | 32.9 | 36.2 |
Pre-tax Income | 1.1 | 2.0 | 4.4 | 0.1 | 0.8 | 0.5 | (0.1) | 1.4 | 1.3 | (1.9) | 0.1 | 1.9 | 3.1 | 13.1 | 0.0 | (6.7) | 5.3 | 50.9 | 70.5 |
% effective tax rate | (0.1) (5.6%) | 0.9 43.5% | 1.2 27.2% | (0.0) (3.8%) | 0.6 74.4% | (0.1) (22.5%) | 1.3 (1,035.2%) | 1.0 72.6% | 0.2 17.7% | (1.1) 60.1% | 0.2 173.4% | 0.8 43.1% | 1.4 43.7% | 0.0 0.0% | 0.0 76.7% | 0.3 (4.4%) | 0.5 9.8% | 7.5 14.7% | 10.3 14.7% |
% margin | 1.1 7.9% | 2.8 20.6% | 3.2 22.9% | 0.1 0.7% | 1.4 8.2% | 0.4 2.4% | 0.8 3.6% | 2.4 11.5% | 1.1 4.7% | (0.8) (2.5%) | (0.1) (0.3%) | 1.1 2.6% | 1.7 3.7% | 13.1 11.0% | 0.0 0.0% | (7.0) (3.1%) | 4.8 1.5% | 18.9 4.8% | 26.9 6.2% |
EPS | 0.18 | 6.00 | 0.52 | 6.73 | 0.21 | 0.06 | 0.15 | 0.31 | 0.08 | (0.06) | (0.01) | 0.07 | 0.10 | 0.64 | 0.00 | (0.32) | 0.20 | 0.59 | 1.97 |
Diluted EPS | 0.17 | 6.00 | 0.49 | 6.73 | 0.20 | 0.06 | 0.15 | 0.31 | 0.13 | (0.08) | (0.01) | 0.07 | 0.10 | 0.64 | 0.00 | (0.32) | 0.20 | 0.59 | 1.95 |
% margin | 2.7 20.1% | 4.2 31.0% | 5.2 37.5% | 0.9 5.8% | 2.8 16.8% | 1.4 7.9% | 3.8 17.6% | 5.4 25.2% | 4.3 19.2% | 2.0 6.8% | 3.8 11.5% | 6.2 15.2% | 8.1 17.0% | 33.0 27.8% | 54.5 31.8% | 79.5 34.7% | 135.5 42.2% | 160.4 40.9% | 185.9 42.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Aris Water Solutions, Inc.'s last 12-month Revenue is $435.4M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Aris Water Solutions, Inc.'s Revenue growth was 11.0%. The average annual Revenue growth rates for Aris Water Solutions, Inc. have been 31.8% over the past three years, 53.5% over the past five years.
Over the last year, Aris Water Solutions, Inc.'s Revenue growth was 11.0%, which is higher than industry growth of 0.1%. It indicates that Aris Water Solutions, Inc.'s Revenue growth is Good.