Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | Jan'25 | |
---|---|---|---|---|---|---|---|
Operating Income margin | (67.8%) | (83.9%) | (77.3%) | (70.1%) | (74.5%) | (41.4%) | (36.8%) |
Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | Jan'25 | |
---|---|---|---|---|---|---|---|
% growth | 76.8 0.0% | 142.6 85.8% | 227.0 59.2% | 378.4 66.7% | 547.2 44.6% | 652.5 19.2% | 723.9 10.9% |
Cost of Goods Sold (COGS) | 13.8 | 19.9 | 28.7 | 38.9 | 56.6 | 64.5 | 77.2 |
% margin | 62.9 82.0% | 122.7 86.1% | 198.3 87.3% | 339.5 89.7% | 490.7 89.7% | 588.0 90.1% | 646.7 89.3% |
Operating Expenses | 115.0 | 242.4 | 373.8 | 604.7 | 898.5 | 858.0 | 913.4 |
Research & Development Expenses (R&D) | 42.6 | 89.7 | 121.1 | 203.1 | 297.2 | 324.7 | 341.5 |
Selling, General & Administrative Expenses (SG&A) | 72.4 | 152.7 | 252.7 | 401.6 | 601.3 | 533.3 | 572.0 |
% margin | (52.0) (67.8%) | (119.6) (83.9%) | (175.6) (77.3%) | (265.2) (70.1%) | (407.8) (74.5%) | (270.0) (41.4%) | (266.7) (36.8%) |
Interest Income | 1.1 | 1.8 | 1.6 | 0.5 | 6.9 | 21.1 | 0.0 |
Interest Expense | 0.0 | 0.1 | 36.2 | 19.9 | 2.0 | 4.0 | 19.6 |
Pre-tax Income | (50.9) | (118.3) | (210.2) | (285.1) | (402.9) | (253.3) | (250.8) |
% effective tax rate | 0.0 (0.1%) | 0.2 (0.2%) | 1.5 (0.7%) | 3.2 (1.1%) | 4.9 (1.2%) | 3.7 (1.5%) | 4.8 (1.9%) |
% margin | (50.9) (66.3%) | (118.6) (83.2%) | (211.7) (93.3%) | (288.3) (76.2%) | (407.8) (74.5%) | (257.0) (39.4%) | (255.5) (35.3%) |
EPS | (0.34) | (0.75) | (1.31) | (1.63) | (2.04) | (1.17) | (1.11) |
Diluted EPS | (0.34) | (0.75) | (1.31) | (1.63) | (2.04) | (1.17) | (1.11) |
% margin | (46.7) (60.8%) | (116.0) (81.4%) | (154.1) (67.9%) | (256.7) (67.8%) | (388.2) (70.9%) | (235.0) (36.0%) | (266.7) (36.8%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Income margin is (36.8%), based on the financial report for Jan 31, 2025 (Q1’2025). The average annual Operating Income margin for Asana, Inc. have been (58.9%) over the past three years, and (68.0%) over the past five years.
As of today, Asana, Inc.'s Operating Income margin is (36.8%), which is lower than industry median of (5.3%). It indicates that Asana, Inc.'s Operating Income margin is Bad.