Dec'22 | Dec'23 | |
---|---|---|
Market Cap | $2,292.6M | $2,388.9M |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 226.9 0.0% | 227.1 0.1% | 332.8 46.5% | 336.9 1.2% | 659.2 95.7% |
Cost of Goods Sold (COGS) | 170.7 | 178.2 | 245.3 | 235.2 | 389.1 |
% margin | 56.2 24.8% | 49.0 21.6% | 87.5 26.3% | 101.7 30.2% | 270.1 41.0% |
Operating Expenses | 43.0 | 39.8 | 57.1 | 77.1 | 139.6 |
Research & Development Expenses (R&D) | 4.3 | 4.9 | 8.1 | 9.9 | 10.9 |
Selling, General & Administrative Expenses (SG&A) | 31.0 | 29.3 | 49.8 | 72.9 | 130.1 |
% margin | 13.2 5.8% | 9.2 4.0% | 30.4 9.1% | 24.6 7.3% | 130.6 19.8% |
Interest Income | 0.0 | 0.1 | 1.0 | 2.2 | 4.2 |
Interest Expense | 0.6 | 0.2 | 1.2 | 1.0 | 0.7 |
Pre-tax Income | 15.7 | 10.9 | 31.6 | 26.9 | 138.8 |
% effective tax rate | 6.9 43.8% | 5.5 49.9% | 10.0 31.5% | 12.6 46.8% | 34.3 24.7% |
% margin | 9.4 4.1% | 6.1 2.7% | 22.5 6.8% | 14.6 4.3% | 104.1 15.8% |
EPS | 0.02 | 0.02 | 0.05 | 0.04 | 0.25 |
Diluted EPS | 0.02 | 0.02 | 0.05 | 0.04 | 0.25 |
% margin | 23.2 10.2% | 21.9 9.6% | 47.4 14.2% | 41.0 12.2% | 142.4 21.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Atour Lifestyle Holdings Limited's last 12-month Market Cap is $3,519.0M, based on the financial report for Sep 27, 2024 (Q3’2024).
Over the last year, Atour Lifestyle Holdings Limited's Market Cap growth was 35.7%. The average annual Market Cap growth rates for Atour Lifestyle Holdings Limited have been 15.4% over the past three years, 8.9% over the past five years.
Over the last year, Atour Lifestyle Holdings Limited's Market Cap growth was 35.7%, which is higher than industry growth of (0.1%). It indicates that Atour Lifestyle Holdings Limited's Market Cap growth is Good.