Mar'11 | Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/FCF LTM | 9.1x | 12.8x | 3.9x | 9.6x | 18.2x | 22.5x | 17.8x | 21.4x | 24.5x | 21.6x | 12.3x | 37.5x | 22.3x | 69.7x |
Mar'09 | Mar'10 | Mar'11 | Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,351.2 0.0% | 5,122.6 17.7% | 5,591.3 9.1% | 5,859.2 4.8% | 5,758.1 (1.7%) | 5,478.7 (4.9%) | 5,274.8 (3.7%) | 5,405.7 2.5% | 5,804.3 7.4% | 6,171.9 6.3% | 6,704.0 8.6% | 7,463.8 11.3% | 7,858.9 5.3% | 8,363.7 6.4% | 9,258.9 10.7% | 10,661.9 15.2% |
Cost of Goods Sold (COGS) | 2,289.7 | 2,654.1 | 2,837.0 | 2,934.4 | 2,871.2 | 2,716.1 | 2,593.8 | 2,580.0 | 2,692.0 | 2,867.1 | 3,100.5 | 3,379.2 | 3,657.5 | 3,899.6 | 4,304.8 | 8,202.8 |
% margin | 2,061.5 47.4% | 2,468.5 48.2% | 2,754.3 49.3% | 2,924.8 49.9% | 2,886.8 50.1% | 2,762.6 50.4% | 2,680.9 50.8% | 2,825.7 52.3% | 3,112.3 53.6% | 3,304.8 53.5% | 3,603.6 53.8% | 4,084.7 54.7% | 4,201.4 53.5% | 4,464.1 53.4% | 4,954.1 53.5% | 2,459.0 23.1% |
Operating Expenses | 2,482.1 | 2,268.9 | 2,434.9 | 2,521.7 | 2,440.6 | 2,302.0 | 2,222.1 | 2,381.1 | 2,628.1 | 2,784.7 | 3,001.2 | 3,415.5 | 3,447.0 | 3,778.9 | 4,507.3 | 1,445.6 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 2,390.5 | 2,173.2 | 2,354.3 | 2,446.5 | 2,366.6 | 2,229.6 | 2,159.4 | 2,319.6 | 2,568.5 | 2,719.9 | 2,932.6 | 3,334.4 | 3,362.7 | 3,633.2 | 4,341.8 | 1,281.4 |
% margin | (420.6) (9.7%) | 199.6 3.9% | 319.4 5.7% | 403.1 6.9% | 446.2 7.7% | 460.6 8.4% | 458.8 8.7% | 444.6 8.2% | 484.2 8.3% | 520.1 8.4% | 602.4 9.0% | 669.2 9.0% | 754.4 9.6% | 685.2 8.2% | 446.8 4.8% | 1,013.4 9.5% |
Interest Income | 5.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.5 | 97.0 | 81.3 | 92.4 | 110.3 | (4.9) |
Interest Expense | 99.1 | 150.7 | 131.9 | 48.1 | 70.3 | 78.0 | 71.8 | 70.8 | 62.3 | 82.3 | 84.5 | 90.2 | 56.3 | 70.2 | 116.7 | 182.9 |
Pre-tax Income | (514.6) | 49.0 | 128.1 | 343.9 | 368.3 | 380.8 | 385.9 | 379.5 | 411.9 | 438.0 | 515.4 | 579.4 | 662.4 | 604.0 | 367.9 | 853.3 |
% effective tax rate | (78.3) 15.2% | 23.6 48.1% | 43.4 33.9% | 103.9 30.2% | 149.3 40.5% | 148.6 39.0% | 153.3 39.7% | 85.4 22.5% | 159.4 38.7% | 132.9 30.3% | 96.9 18.8% | 96.8 16.7% | 53.5 8.1% | 137.5 22.8% | 96.7 26.3% | 247.6 29.0% |
% margin | (1,284.7) (29.5%) | 25.4 0.5% | 84.7 1.5% | 240.0 4.1% | 219.1 3.8% | 232.2 4.2% | 232.6 4.4% | 294.1 5.4% | 252.5 4.4% | 305.1 4.9% | 418.5 6.2% | 482.6 6.5% | 609.0 7.7% | 466.7 5.6% | 271.8 2.9% | 605.7 5.7% |
EPS | (18.04) | 0.24 | 0.74 | 1.83 | 1.56 | 1.62 | 1.58 | 1.98 | 1.69 | 2.09 | 2.95 | 3.43 | 4.40 | 3.46 | 2.04 | 4.61 |
Diluted EPS | (18.04) | 0.22 | 0.66 | 1.70 | 1.45 | 1.54 | 1.52 | 1.94 | 1.67 | 2.07 | 2.92 | 3.41 | 4.37 | 3.44 | 2.03 | 4.59 |
% margin | (323.9) (7.4%) | 295.5 5.8% | 340.6 6.1% | 467.2 8.0% | 512.6 8.9% | 531.1 9.7% | 520.4 9.9% | 506.1 9.4% | 561.5 9.7% | 577.1 9.3% | 663.7 9.9% | 745.4 10.0% | 834.4 10.6% | 826.9 9.9% | 958.2 10.3% | 1,200.0 11.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/FCF LTM is 18.1x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/FCF LTM for Booz Allen Hamilton Holding Corporation have been 40.1x over the past three years, and 36.2x over the past five years.
As of today, Booz Allen Hamilton Holding Corporation's P/FCF LTM is 18.1x, which is lower than industry median of 23.7x. It indicates that Booz Allen Hamilton Holding Corporation's P/FCF LTM is Good.